Nichrome V Wire Cloth
    Woven Wire Cloth
        
    
    
            
                
            
        
    UNS # - N06003
An alloy of nickel and chromium with high electrical resistance and an ability to withstand high temperatures; used for resistance heating elements 
Chemical Composition:
- C - 0.015%
- Cr - 19.0 - 21.0%
- Fe 1.0%
- Mn - 2.5%
- Ni - Rem.
- S - 0.01%
- Si - 0.75 - 1.60%
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 16x16.020NichV 16x16.020NichV/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 16 x 16 | Wire Diameter N/A 0.0200 in | Width of Opening N/A 0.0430 in | Open Area N/A 46.20% | QUOTE | |
| 20x20.020NichV 20x20.020NichV/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0200 in | Width of Opening N/A 0.0300 in | Open Area N/A 36.00% | QUOTE | |
| 20x20.013NichV 20x20.013NichV/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0130 in | Width of Opening N/A 0.0370 in | Open Area N/A 54.80% | QUOTE | |
| 26x26.013NichV 26x26.013NichV/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 26 x 26 | Wire Diameter N/A 0.0130 in | Width of Opening N/A 0.0260 in | Open Area N/A 44.00% | QUOTE | |
| 26x26.010NichV 26x26.010NichV/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 26 x 26 | Wire Diameter N/A 0.0100 in | Width of Opening N/A 0.0290 in | Open Area N/A 54.90% | QUOTE | |
| 40x40.010NichV 40x40.010NichV/Asset/40x40-009--010-.jpg | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0100 in | Width of Opening N/A 0.0150 in | Open Area N/A 36.00% | QUOTE | |
| 40x40.007NichV 40x40.007NichV/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0070 in | Width of Opening N/A 0.0180 in | Open Area N/A 51.80% | QUOTE | |
| 80x80.0055NichV 80x80.0055NichV/Asset/80x80-006--0055-.jpg | Mesh (per lineal inch) N/A 80 X 80 | Wire Diameter N/A 0.0055 in | Width of Opening N/A 0.0070 in | Open Area N/A 31.40% | QUOTE | |
| 200x200.0021NichV 200x200.0021NichV/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 200 x 200 | Wire Diameter N/A 0.0021 in | Width of Opening N/A 0.0029 in | Open Area N/A 33.60% | QUOTE | |
| 325x325.0014NichV 325x325.0014NichV/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 325 x 325 | Wire Diameter N/A 0.0014 in | Width of Opening N/A 0.0017 in | Open Area N/A 29.70% | QUOTE | 


 
                                                                 
               