
UNS # - N06003
An alloy of nickel and chromium with high electrical resistance and an ability to withstand high temperatures; used for resistance heating elements 
Chemical Composition:
 
            | Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | 
|---|---|---|---|---|---|
| 16x16.020NichV | N/A 16 x 16 | N/A 0.0200 in | N/A 0.0430 in | N/A 46.20% | QUOTE | 
| 20x20.020NichV | N/A 20 X 20 | N/A 0.0200 in | N/A 0.0300 in | N/A 36.00% | QUOTE | 
| 20x20.013NichV | N/A 20 X 20 | N/A 0.0130 in | N/A 0.0370 in | N/A 54.80% | QUOTE | 
| 26x26.013NichV | N/A 26 x 26 | N/A 0.0130 in | N/A 0.0260 in | N/A 44.00% | QUOTE | 
| 26x26.010NichV | N/A 26 x 26 | N/A 0.0100 in | N/A 0.0290 in | N/A 54.90% | QUOTE | 
| 40x40.010NichV | N/A 40 x 40 | N/A 0.0100 in | N/A 0.0150 in | N/A 36.00% | QUOTE | 
| 40x40.007NichV | N/A 40 x 40 | N/A 0.0070 in | N/A 0.0180 in | N/A 51.80% | QUOTE | 
| 80x80.0055NichV | N/A 80 X 80 | N/A 0.0055 in | N/A 0.0070 in | N/A 31.40% | QUOTE | 
| 200x200.0021NichV | N/A 200 x 200 | N/A 0.0021 in | N/A 0.0029 in | N/A 33.60% | QUOTE | 
| 325x325.0014NichV | N/A 325 x 325 | N/A 0.0014 in | N/A 0.0017 in | N/A 29.70% | QUOTE | 
