Unit of Measure
                    
               
        
            | Mesh | N/A 20 X 20 | 
| Wire Diameter | N/A 0.0130 in | 
| Width of Opening | N/A 0.0370 in | 
| Open Area | N/A 54.80% | 
| UNS # | N/A N06003 | 
| Chemical Composition | N/A C - 0.015% Cr - 19.0 - 21.0% Fe 1.0% Mn - 2.5% Ni - Rem. S - 0.01% Si - 0.75 - 1.60% | 
| Standard Roll Widths | N/A 36 in48 in60 in | 
| Type of Weave | N/A Plain | 

 
               