Carpenter 20 Wire Cloth
    Woven Wire Cloth
        
    
    
            
                
    
            UNS # - N08020
Alloy 20 is a nickel-chromium-molybdenum stainless steel alloy developed for applications involving sulfuric acid. Its corrosion resistance also finds other uses in the chemical, food, pharmaceutical, and plastics industries.
Chemical Composition:
        
Alloy 20 is a nickel-chromium-molybdenum stainless steel alloy developed for applications involving sulfuric acid. Its corrosion resistance also finds other uses in the chemical, food, pharmaceutical, and plastics industries.
Chemical Composition:
- C - 0.07%
Cb - 8xc - 1.00%
Cr - 19.0 - 21.0%
Cu - 3.00 - 4.00%
Fe - Rem.
Mn - 2.0%
Mo - 2.00 - 3.00%
Ni - 32.0 - 38.0%
P - 0.045%
S - 0.035%
Si - 1.00%
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 4x4.0470CAR20 4x4.0470CAR20/Asset/4X4-047.jpg | Mesh (per lineal inch) N/A 4 x 4 | Wire Diameter N/A 0.0470 in | Width of Opening N/A 0.2030 in | Open Area N/A 65.90% | QUOTE | |
| 4x4.0630CAR20 4x4.0630CAR20/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 4 x 4 | Wire Diameter N/A 0.0630 in | Width of Opening N/A 0.1870 in | Open Area N/A 56.00% | QUOTE | |
| 8x8.0280CAR20 8x8.0280CAR20/Asset/316 8x8.028.JPG | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.0280 in | Width of Opening N/A 0.0970 in | Open Area N/A 60.20% | QUOTE | |
| 10x10.0250CAR20 10x10.0250CAR20/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 10 x 10 | Wire Diameter N/A 0.0250 in | Width of Opening N/A 0.0750 in | Open Area N/A 56.30% | QUOTE | |
| 12x12.0230CAR20 12x12.0230CAR20/Asset/12x12-023.jpg | Mesh (per lineal inch) N/A 12 x 12 | Wire Diameter N/A 0.0230 in | Width of Opening N/A 0.0600 in | Open Area N/A 51.80% | QUOTE | |
| 14x14.0200CAR20 14x14.0200CAR20/Asset/14X14-020.jpg | Mesh (per lineal inch) N/A 14 x 14 | Wire Diameter N/A 0.0200 in | Width of Opening N/A 0.0510 in | Open Area N/A 51.00% | QUOTE | |
| 20x20.0140CAR20 20x20.0140CAR20/Asset/20X20-016.jpg | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0140 in | Width of Opening N/A 0.0360 in | Open Area N/A 51.80% | QUOTE | |
| 40x40.0100CAR20 40x40.0100CAR20/Asset/40x40-009--010-.jpg | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0100 in | Width of Opening N/A 0.0150 in | Open Area N/A 36.00% | QUOTE | |
| 50x50.0090CAR20 50x50.0090CAR20/Asset/50x50-009.jpg | Mesh (per lineal inch) N/A 50 x 50 | Wire Diameter N/A 0.0090 in | Width of Opening N/A 0.0110 in | Open Area N/A 30.30% | QUOTE | |
| 80x80.0070CAR20 80x80.0070CAR20/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 80 X 80 | Wire Diameter N/A 0.0070 in | Width of Opening N/A 0.0060 in | Open Area N/A 19.40% | QUOTE | |
| 80x80.0055CAR20 80x80.0055CAR20/Asset/80x80-006--0055-.jpg | Mesh (per lineal inch) N/A 80 X 80 | Wire Diameter N/A 0.0055 in | Width of Opening N/A 0.0070 in | Open Area N/A 31.40% | QUOTE | 


 
                                                                 
               