
 
            | Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | 
|---|---|---|---|---|---|
| 4x4.0470CAR20 | N/A 4 x 4 | N/A 0.0470 in | N/A 0.2030 in | N/A 65.90% | QUOTE | 
| 4x4.0630CAR20 | N/A 4 x 4 | N/A 0.0630 in | N/A 0.1870 in | N/A 56.00% | QUOTE | 
| 8x8.0280CAR20 | N/A 8 x 8 | N/A 0.0280 in | N/A 0.0970 in | N/A 60.20% | QUOTE | 
| 10x10.0250CAR20 | N/A 10 x 10 | N/A 0.0250 in | N/A 0.0750 in | N/A 56.30% | QUOTE | 
| 12x12.0230CAR20 | N/A 12 x 12 | N/A 0.0230 in | N/A 0.0600 in | N/A 51.80% | QUOTE | 
| 14x14.0200CAR20 | N/A 14 x 14 | N/A 0.0200 in | N/A 0.0510 in | N/A 51.00% | QUOTE | 
| 20x20.0140CAR20 | N/A 20 X 20 | N/A 0.0140 in | N/A 0.0360 in | N/A 51.80% | QUOTE | 
| 40x40.0100CAR20 | N/A 40 x 40 | N/A 0.0100 in | N/A 0.0150 in | N/A 36.00% | QUOTE | 
| 50x50.0090CAR20 | N/A 50 x 50 | N/A 0.0090 in | N/A 0.0110 in | N/A 30.30% | QUOTE | 
| 80x80.0070CAR20 | N/A 80 X 80 | N/A 0.0070 in | N/A 0.0060 in | N/A 19.40% | QUOTE | 
| 80x80.0055CAR20 | N/A 80 X 80 | N/A 0.0055 in | N/A 0.0070 in | N/A 31.40% | QUOTE | 
