Unit of Measure
                    
               
        
            | Mesh | N/A 4 x 4 | 
| Wire Diameter | N/A 0.0470 in | 
| Width of Opening | N/A 0.2030 in | 
| Open Area | N/A 65.90% | 
| UNS # | N/A N08020 | 
| Chemical Composition | N/A C - 0.07% Cb - 8xc - 1.00% Cr - 19.0 - 21.0% Cu - 3.00 - 4.00% Fe - Rem. Mn - 2.0% Mo - 2.00 - 3.00% Ni - 32.0 - 38.0% P - 0.045% S - 0.035% Si - 1.00% | 
| Standard Roll Widths | N/A 36 in48 in60 in | 
| Type of Weave | N/A Plain | 

 
               