Tungsten Wire Cloth
    Woven Wire Cloth
        
    
    
            
                
            
        
    UNS # - R07005
A hard metallic element that is very resistant to corrosion. It has the highest melting point of all elements, and it retains its strength at high temperatures 
Chemical Composition:
- W - 99.95%
- Other each 0.01%
- Total 0.05%
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | Standard Roll Widths | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|---|
| 18x18.003Tung 18x18.003Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 18 x 18 | Wire Diameter N/A 0.0030 in | Width of Opening N/A 0.0526 in | Open Area N/A 89.50% | Standard Roll Widths N/A 12 in | QUOTE | |
| 18x18.005Tung 18x18.005Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 18 x 18 | Wire Diameter N/A 0.0050 in | Width of Opening N/A 0.0506 in | Open Area N/A 82.80% | Standard Roll Widths N/A 12 in | QUOTE | |
| 20x20.005Tung 20x20.005Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0050 in | Width of Opening N/A 0.0450 in | Open Area N/A 81.00% | Standard Roll Widths N/A 24 in | QUOTE | |
| 20x20.007Tung 20x20.007Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0070 in | Width of Opening N/A 0.0430 in | Open Area N/A 74.00% | Standard Roll Widths N/A 12 in | QUOTE | |
| 30x30.0017Tung 30x30.0017Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0017 in | Width of Opening N/A 0.0316 in | Open Area N/A 90.01% | Standard Roll Widths N/A 5.5 in | QUOTE | |
| 30x30.004Tung 30x30.004Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0040 in | Width of Opening N/A 0.0293 in | Open Area N/A 77.40% | Standard Roll Widths N/A 12 in | QUOTE | |
| 50x50.0008Tung 50x50.0008Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 50 x 50 | Wire Diameter N/A 0.0008 in | Width of Opening N/A 0.0192 in | Open Area N/A 92.20% | Standard Roll Widths N/A 12 in | QUOTE | |
| 50x50.001Tung 50x50.001Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 50 x 50 | Wire Diameter N/A 0.0010 in | Width of Opening N/A 0.0190 in | Open Area N/A 90.30% | Standard Roll Widths N/A 12 in | QUOTE | |
| 50x50.0012Tung 50x50.0012Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 50 x 50 | Wire Diameter N/A 0.0012 in | Width of Opening N/A 0.0188 in | Open Area N/A 88.40% | Standard Roll Widths N/A 12 in | QUOTE | |
| 50x50.002Tung 50x50.002Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 50 x 50 | Wire Diameter N/A 0.0020 in | Width of Opening N/A 0.0180 in | Open Area N/A 81.00% | Standard Roll Widths N/A 12 in | QUOTE | |
| 100x100.0008Tung 100x100.0008Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 100 X 100 | Wire Diameter N/A 0.0008 in | Width of Opening N/A 0.0092 in | Open Area N/A 84.60% | Standard Roll Widths N/A 12 in | QUOTE | |
| 100x100.001Tung 100x100.001Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 100 X 100 | Wire Diameter N/A 0.0010 in | Width of Opening N/A 0.0090 in | Open Area N/A 81.00% | Standard Roll Widths N/A 12 in | QUOTE | |
| 100x100.002Tung 100x100.002Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 100 X 100 | Wire Diameter N/A 0.0020 in | Width of Opening N/A 0.0080 in | Open Area N/A 64.00% | Standard Roll Widths N/A 12 in | QUOTE | |
| 140x140.001Tung 140x140.001Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 140 x 140 | Wire Diameter N/A 0.0010 in | Width of Opening N/A 0.0061 in | Open Area N/A 74.00% | Standard Roll Widths N/A 12 in | QUOTE | |
| 140x140.0012Tung 140x140.0012Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 140 x 140 | Wire Diameter N/A 0.0012 in | Width of Opening N/A 0.0059 in | Open Area N/A 69.20% | Standard Roll Widths N/A 12 in | QUOTE | |
| 145x145.001Tung 145x145.001Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 145 x 145 | Wire Diameter N/A 0.0010 in | Width of Opening N/A 0.0059 in | Open Area N/A 73.10% | Standard Roll Widths N/A 12 in | QUOTE | |
| 150x150.0008Tung 150x150.0008Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 150 x 150 | Wire Diameter N/A 0.0008 in | Width of Opening N/A 0.0059 in | Open Area N/A 77.40% | Standard Roll Widths N/A 12 in | QUOTE | |
| 150x150.0009Tung 150x150.0009Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 150 x 150 | Wire Diameter N/A 0.0009 in | Width of Opening N/A 0.0058 in | Open Area N/A 74.80% | Standard Roll Widths N/A 12 in | QUOTE | |
| 180x180.0008Tung 180x180.0008Tung/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 180 x 180 | Wire Diameter N/A 0.0008 in | Width of Opening N/A 0.0048 in | Open Area N/A 73.30% | Standard Roll Widths N/A 12 in | QUOTE | 


 
                                                                 
               