
UNS # - R07005
A hard metallic element that is very resistant to corrosion. It has the highest melting point of all elements, and it retains its strength at high temperatures 
Chemical Composition:
 
            | Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | Standard Roll Widths | 
Price per Square Foot | 
|---|---|---|---|---|---|---|
| 18x18.003Tung | N/A 18 x 18 | N/A 0.0030 in | N/A 0.0526 in | N/A 89.50% | N/A 12 in | QUOTE | 
| 18x18.005Tung | N/A 18 x 18 | N/A 0.0050 in | N/A 0.0506 in | N/A 82.80% | N/A 12 in | QUOTE | 
| 20x20.005Tung | N/A 20 X 20 | N/A 0.0050 in | N/A 0.0450 in | N/A 81.00% | N/A 24 in | QUOTE | 
| 20x20.007Tung | N/A 20 X 20 | N/A 0.0070 in | N/A 0.0430 in | N/A 74.00% | N/A 12 in | QUOTE | 
| 30x30.0017Tung | N/A 30 x 30 | N/A 0.0017 in | N/A 0.0316 in | N/A 90.01% | N/A 5.5 in | QUOTE | 
| 30x30.004Tung | N/A 30 x 30 | N/A 0.0040 in | N/A 0.0293 in | N/A 77.40% | N/A 12 in | QUOTE | 
| 50x50.0008Tung | N/A 50 x 50 | N/A 0.0008 in | N/A 0.0192 in | N/A 92.20% | N/A 12 in | QUOTE | 
| 50x50.001Tung | N/A 50 x 50 | N/A 0.0010 in | N/A 0.0190 in | N/A 90.30% | N/A 12 in | QUOTE | 
| 50x50.0012Tung | N/A 50 x 50 | N/A 0.0012 in | N/A 0.0188 in | N/A 88.40% | N/A 12 in | QUOTE | 
| 50x50.002Tung | N/A 50 x 50 | N/A 0.0020 in | N/A 0.0180 in | N/A 81.00% | N/A 12 in | QUOTE | 
| 100x100.0008Tung | N/A 100 X 100 | N/A 0.0008 in | N/A 0.0092 in | N/A 84.60% | N/A 12 in | QUOTE | 
| 100x100.001Tung | N/A 100 X 100 | N/A 0.0010 in | N/A 0.0090 in | N/A 81.00% | N/A 12 in | QUOTE | 
| 100x100.002Tung | N/A 100 X 100 | N/A 0.0020 in | N/A 0.0080 in | N/A 64.00% | N/A 12 in | QUOTE | 
| 140x140.001Tung | N/A 140 x 140 | N/A 0.0010 in | N/A 0.0061 in | N/A 74.00% | N/A 12 in | QUOTE | 
| 140x140.0012Tung | N/A 140 x 140 | N/A 0.0012 in | N/A 0.0059 in | N/A 69.20% | N/A 12 in | QUOTE | 
| 145x145.001Tung | N/A 145 x 145 | N/A 0.0010 in | N/A 0.0059 in | N/A 73.10% | N/A 12 in | QUOTE | 
| 150x150.0008Tung | N/A 150 x 150 | N/A 0.0008 in | N/A 0.0059 in | N/A 77.40% | N/A 12 in | QUOTE | 
| 150x150.0009Tung | N/A 150 x 150 | N/A 0.0009 in | N/A 0.0058 in | N/A 74.80% | N/A 12 in | QUOTE | 
| 180x180.0008Tung | N/A 180 x 180 | N/A 0.0008 in | N/A 0.0048 in | N/A 73.30% | N/A 12 in | QUOTE | 
