| Item # | Space Size | Wire Diameter | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|
| 1 1/2"OPG.177PLST 1 1/2"OPG.177PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 1 1/2 in | Wire Diameter N/A 0.177 in | Open Area N/A 80.00% | QUOTE | |
| 1 1/2"OPG.120PLST 1 1/2"OPG.120PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 1 1/2 in | Wire Diameter N/A 0.120 in | Open Area N/A 85.70% | QUOTE | |
| 1"OPG.135PLST 1"OPG.135PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 1 in | Wire Diameter N/A 0.135 in | Open Area N/A 77.60% | QUOTE | |
| 1"OPG.120PLST 1"OPG.120PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 1 in | Wire Diameter N/A 0.120 in | Open Area N/A 79.70% | QUOTE | |
| 3/4"OPG.135PLST 3/4"OPG.135PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 3/4 in | Wire Diameter N/A 0.135 in | Open Area N/A 71.80% | QUOTE | |
| 3/4"OPG.105PLST 3/4"OPG.105PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 3/4 in | Wire Diameter N/A 0.105 in | Open Area N/A 76.90% | QUOTE | |
| 1/2"OPG.135PLST 1/2"OPG.135PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 1/2 in | Wire Diameter N/A 0.135 in | Open Area N/A 62.00% | QUOTE | |
| 1/2"OPG.120PLST 1/2"OPG.120PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 1/2 in | Wire Diameter N/A 0.120 in | Open Area N/A 65.00% | QUOTE | |
| 1/2"OPG.080PLST 1/2"OPG.080PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 1/2 in | Wire Diameter N/A 0.080 in | Open Area N/A 74.30% | QUOTE | |
| 1/2"OPG.063PLST 1/2"OPG.063PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 1/2 in | Wire Diameter N/A 0.063 in | Open Area N/A 78.90% | QUOTE | |
| 3/8"OPG.120PLST 3/8"OPG.120PLST/ImgCustom/1001/placeholder_notavailable.gif | Space Size N/A 3/8 in | Wire Diameter N/A 0.120 in | Open Area N/A 57.40% | QUOTE | 


 
               