
| Item # | Space Size | Wire Diameter | Open Area | 
Price per Square Foot | 
|---|---|---|---|---|
| 1 1/2"OPG.177PLST | N/A 1 1/2 in | N/A 0.177 in | N/A 80.00% | QUOTE | 
| 1 1/2"OPG.120PLST | N/A 1 1/2 in | N/A 0.120 in | N/A 85.70% | QUOTE | 
| 1"OPG.135PLST | N/A 1 in | N/A 0.135 in | N/A 77.60% | QUOTE | 
| 1"OPG.120PLST | N/A 1 in | N/A 0.120 in | N/A 79.70% | QUOTE | 
| 3/4"OPG.135PLST | N/A 3/4 in | N/A 0.135 in | N/A 71.80% | QUOTE | 
| 3/4"OPG.105PLST | N/A 3/4 in | N/A 0.105 in | N/A 76.90% | QUOTE | 
| 1/2"OPG.135PLST | N/A 1/2 in | N/A 0.135 in | N/A 62.00% | QUOTE | 
| 1/2"OPG.120PLST | N/A 1/2 in | N/A 0.120 in | N/A 65.00% | QUOTE | 
| 1/2"OPG.080PLST | N/A 1/2 in | N/A 0.080 in | N/A 74.30% | QUOTE | 
| 1/2"OPG.063PLST | N/A 1/2 in | N/A 0.063 in | N/A 78.90% | QUOTE | 
| 3/8"OPG.120PLST | N/A 3/8 in | N/A 0.120 in | N/A 57.40% | QUOTE | 
