Kanthal D Wire Cloth
    Woven Wire Cloth
        
    
    
            
                
            
        
    The alloy is known for its ability to withstand high temperatures and having great electric resistance. It is frequently used in heating elements 
Chemical Composition:
- Al - 4.8%
- C - 0.08%
- Cr - 23.5%
- Fe - Rem.
- Mn - 0.50%
- Si - 0.70%
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 4x4.040KantD 4x4.040KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 4 x 4 | Wire Diameter N/A 0.0400 in | Width of Opening N/A 0.2100 in | Open Area N/A 70.56% | QUOTE | |
| 5x5.041KantD 5x5.041KantD/Asset/5x5--040--041.jpg | Mesh (per lineal inch) N/A 5 x 5 | Wire Diameter N/A 0.0410 in | Width of Opening N/A 0.1590 in | Open Area N/A 63.20% | QUOTE | |
| 8x8.035KantD 8x8.035KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.0350 in | Width of Opening N/A 0.0900 in | Open Area N/A 51.80% | QUOTE | |
| 8x8.028KantD 8x8.028KantD/Asset/316 8x8.028.JPG | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.0280 in | Width of Opening N/A 0.0970 in | Open Area N/A 60.20% | QUOTE | |
| 14x14.025KantD 14x14.025KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 14 x 14 | Wire Diameter N/A 0.0250 in | Width of Opening N/A 0.0460 in | Open Area N/A 41.50% | QUOTE | |
| 18x18.018KantD 18x18.018KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 18 x 18 | Wire Diameter N/A 0.0180 in | Width of Opening N/A 0.0380 in | Open Area N/A 45.80% | QUOTE | |
| 18 x18.016KantD 18 x18.016KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 18 x 18 | Wire Diameter N/A 0.0160 in | Width of Opening N/A 0.0400 in | Open Area N/A 50.80% | QUOTE | |
| 18x18.012KantD 18x18.012KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 18 x 18 | Wire Diameter N/A 0.0120 in | Width of Opening N/A 0.0440 in | Open Area N/A 61.60% | QUOTE | |
| 18x18.009KantD 18x18.009KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 18 x 18 | Wire Diameter N/A 0.0090 in | Width of Opening N/A 0.0470 in | Open Area N/A 70.40% | QUOTE | |
| 24x24.014KantD 24x24.014KantD/Asset/24x24-012--014-.jpg | Mesh (per lineal inch) N/A 24 x 24 | Wire Diameter N/A 0.0140 in | Width of Opening N/A 0.0280 in | Open Area N/A 44.20% | QUOTE | |
| 24x24.0112KantD 24x24.0112KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 24 x 24 | Wire Diameter N/A 0.0112 in | Width of Opening N/A 0.0305 in | Open Area N/A 53.50% | QUOTE | |
| 26x26.0159KantD 26x26.0159KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 26 x 26 | Wire Diameter N/A 0.0159 in | Width of Opening N/A 0.0230 in | Open Area N/A 34.41% | QUOTE | |
| 40x40.0055KantD 40x40.0055KantD/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0055 in | Width of Opening N/A 0.0195 in | Open Area N/A 60.80% | QUOTE | 


 
                                                                 
               