Incoloy 800 Wire Cloth
    Woven Wire Cloth
        
    
    
            
                
            
        
    UNS # - N08800
Incoloy 800 is a nickel-iron chromium alloy with good strength and excellent resistance to oxidation and carburization in high temperatures.
Chemical Composition:
- Al - 0.15 - 0.60%
- C - 0.10%
- Cr - 19.0 - 23.0%
- Cu - 0.75%
- Fe - Rem.
- Mn - 1.5%
- Ni - 30.0 - 35.0%
- P - 0.045%
- S - 0.015%
- Si - 0.10%
- Ti - 0.15 - 0.60%
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 5x5.040800 5x5.040800/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 5 x 5 | Wire Diameter N/A 0.0400 in | Width of Opening N/A 0.1600 in | Open Area N/A 64.00% | QUOTE | |
| 5x5.041800 5x5.041800/Asset/5x5--040--041.jpg | Mesh (per lineal inch) N/A 5 x 5 | Wire Diameter N/A 0.0410 in | Width of Opening N/A 0.1590 in | Open Area N/A 63.20% | QUOTE | |
| 6x6.035800 6x6.035800/Asset/6x6-035.jpg | Mesh (per lineal inch) N/A 6 x 6 | Wire Diameter N/A 0.0350 in | Width of Opening N/A 0.1320 in | Open Area N/A 62.70% | QUOTE | |
| 8x8.035800 8x8.035800/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.0350 in | Width of Opening N/A 0.0900 in | Open Area N/A 51.80% | QUOTE | |
| 8x8.028800 8x8.028800/Asset/316 8x8.028.JPG | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.0280 in | Width of Opening N/A 0.0970 in | Open Area N/A 60.20% | QUOTE | |
| 10x10.025800 10x10.025800/Asset/10X10-025.jpg | Mesh (per lineal inch) N/A 10 x 10 | Wire Diameter N/A 0.0250 in | Width of Opening N/A 0.0750 in | Open Area N/A 56.30% | QUOTE | |
| 16x16.012800 16x16.012800/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 16 x 16 | Wire Diameter N/A 0.0120 in | Width of Opening N/A 0.0510 in | Open Area N/A 65.30% | QUOTE | |
| 20x20.016800 20x20.016800/Asset/20X20-016.jpg | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0160 in | Width of Opening N/A 0.0340 in | Open Area N/A 46.20% | QUOTE | |
| 26x26.010800 26x26.010800/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 26 x 26 | Wire Diameter N/A 0.0100 in | Width of Opening N/A 0.0290 in | Open Area N/A 54.90% | QUOTE | |
| 30x30.017800 30x30.017800/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0170 in | Width of Opening N/A 0.0160 in | Open Area N/A 23.90% | QUOTE | |
| 30x30.015800 30x30.015800/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0150 in | Width of Opening N/A 0.0180 in | Open Area N/A 30.10% | QUOTE | |
| 30x30.0145800 30x30.0145800/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0145 in | Width of Opening N/A 0.0188 in | Open Area N/A 31.92% | QUOTE | |
| 30x30.014800 30x30.014800/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0140 in | Width of Opening N/A 0.0190 in | Open Area N/A 33.50% | QUOTE | |
| 40x40.010800 40x40.010800/Asset/40x40-009--010-.jpg | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0100 in | Width of Opening N/A 0.0150 in | Open Area N/A 36.00% | QUOTE | 


 
                                                                 
               