Unit of Measure
                    
               
        
            | Mesh | N/A 5 x 5 | 
| Wire Diameter | N/A 0.0400 in | 
| Width of Opening | N/A 0.1600 in | 
| Open Area | N/A 64.00% | 
| UNS # | N/A N08800 | 
| Chemical Composition | N/A Al - 0.15 - 0.60% C - 0.10% Cr - 19.0 - 23.0% Cu - 0.75% Fe - Rem. Mn - 1.5% Ni - 30.0 - 35.0% P - 0.045% S - 0.015% Si - 0.10% Ti - 0.15 - 0.60% | 
| Standard Roll Widths | N/A 36 in48 in60 in | 
| Type of Weave | N/A Plain | 

 
               