| Item # | 
Mesh | Approx. Microns | Alloy | Thickness | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 80x700Monel400 80x700Monel400/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 80 x 700 TW | Approx. Microns N/A 30-35 | Alloy N/A Monel 400 | Thickness N/A 0.0100 | QUOTE | |
| 28x500Monel400 28x500Monel400/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 28 x 500 TW | Approx. Microns N/A 60 | Alloy N/A Monel 400 | Thickness N/A 0.0154 | QUOTE | |
| 20x250Monel400 20x250Monel400/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 20 x 250 TW | Approx. Microns N/A 87 | Alloy N/A Monel 400 | Thickness N/A 0.0264 | QUOTE | |
| 30x160Monel400 30x160Monel400/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 160 | Approx. Microns N/A 90 | Alloy N/A Monel 400 | Thickness N/A 0.0230 | QUOTE | |
| 200x600Monel400 200x600Monel400/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 200 x 600 | Approx. Microns N/A 26 | Alloy N/A Monel 400 | Thickness N/A 0.0059 | QUOTE | |
| 24x110Monel400 24x110Monel400/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 24 x 110 | Approx. Microns N/A 115 | Alloy N/A Monel 400 | Thickness N/A 0.0350 | QUOTE | |
| 30x28Monel400 30x28Monel400/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 28 | Approx. Microns N/A | Alloy N/A Monel 400 | Thickness N/A | QUOTE | |
| 60x50Monel400 60x50Monel400/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 60 x 50 | Approx. Microns N/A 230 | Alloy N/A Monel 400 | Thickness N/A 0.0180 | QUOTE | |
| 80x70Monel400 80x70Monel400/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 80 x 70 | Approx. Microns N/A 140 | Alloy N/A Monel 400 | Thickness N/A 0.0140 | QUOTE | 


 
               