
| Item # | 
Mesh | Approx. Microns | Alloy | Thickness | 
Price per Square Foot | 
|---|---|---|---|---|---|
| 80x700Monel400 | N/A 80 x 700 TW | N/A 30-35 | N/A Monel 400 | N/A 0.0100 | QUOTE | 
| 28x500Monel400 | N/A 28 x 500 TW | N/A 60 | N/A Monel 400 | N/A 0.0154 | QUOTE | 
| 20x250Monel400 | N/A 20 x 250 TW | N/A 87 | N/A Monel 400 | N/A 0.0264 | QUOTE | 
| 30x160Monel400 | N/A 30 x 160 | N/A 90 | N/A Monel 400 | N/A 0.0230 | QUOTE | 
| 200x600Monel400 | N/A 200 x 600 | N/A 26 | N/A Monel 400 | N/A 0.0059 | QUOTE | 
| 24x110Monel400 | N/A 24 x 110 | N/A 115 | N/A Monel 400 | N/A 0.0350 | QUOTE | 
| 30x28Monel400 | N/A 30 x 28 | N/A | N/A Monel 400 | N/A | QUOTE | 
| 60x50Monel400 | N/A 60 x 50 | N/A 230 | N/A Monel 400 | N/A 0.0180 | QUOTE | 
| 80x70Monel400 | N/A 80 x 70 | N/A 140 | N/A Monel 400 | N/A 0.0140 | QUOTE | 
