Print Back
A nickel-chromium-molybdenum alloy with excellent corrosion resistance in a wide range of environments. With the addition of niobium it has high strength without a strengthening heat treatment.
UNS # - N06625

Chemical Composition:
    Al - 0.40%
    C - 0.10%
    Cb - 3.15 - 4.15%
    Cr - 20.0 - 23.0%
    Fe - 5.0%
    Mn - 0.50%
    Mo - 8.0 - 10.0%
    Ni - Rem.
    P - 0.015%
    S - 0.15%
    Si - 0.5%
    Ti - 0.40%
Copper Wire Cloth
Unit of Measure
1 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

4x4.047625 N/A 4 x 4 N/A 0.0470 in N/A 0.2030 in N/A 65.90% N/A Quote
6x6.041625 N/A 6 x 6 N/A 0.0410 in N/A 0.1260 in N/A 57.20% N/A Quote
8x8.035625 N/A 8 x 8 N/A 0.0350 in N/A 0.0900 in N/A 51.80% N/A Quote
8x8.032625 N/A 8 x 8 N/A 0.0320 in N/A 0.0930 in N/A 55.40% N/A Quote
8x8.024625 N/A 8 x 8 N/A 0.0240 in N/A 0.1010 in N/A 65.29% N/A Quote
20x20.0115625 N/A 20 X 20 N/A 0.0115 in N/A 0.0390 in N/A 60.80% N/A Quote
26x26.013625 N/A 26 x 26 N/A 0.0130 in N/A 0.0260 in N/A 44.00% N/A Quote
30x30.013625 N/A 30 x 30 N/A 0.0130 in N/A 0.0200 in N/A 37.10% N/A Quote
30x30.012625 N/A 30 x 30 N/A 0.0120 in N/A 0.0210 in N/A 40.80% N/A Quote
32x32.014625 N/A 32 x 32 N/A 0.0140 in N/A 0.0170 in N/A 30.60% N/A Quote
32x32.013625 N/A 32 x 32 N/A 0.0130 in N/A 0.0180 in N/A 34.30% N/A Quote
32x32.010625 N/A 32 x 32 N/A 0.0100 in N/A 0.0210 in N/A 46.50% N/A Quote
35x35.014625 N/A 35 x 35 N/A 0.0140 in N/A 0.0150 in N/A 26.10% N/A Quote
35x35.0135625 N/A 35 x 35 N/A 0.0135 in N/A 0.0150 in N/A 27.90% N/A Quote
35x35.010625 N/A 35 x 35 N/A 0.0100 in N/A 0.0190 in N/A 42.40% N/A Quote
40x40.0105625 N/A 40 x 40 N/A 0.0105 in N/A 0.0145 in N/A 33.65% N/A Quote
40x40.0085625 N/A 40 x 40 N/A 0.0085 in N/A 0.0170 in N/A 43.60% N/A Quote
50x50.009625 N/A 50 x 50 N/A 0.0090 in N/A 0.0110 in N/A 30.30% N/A Quote
60x60.0075625 N/A 60 X 60 N/A 0.0075 in N/A 0.0090 in N/A 30.50% N/A Quote
100x100.0045625 N/A 100 X 100 N/A 0.0045 in N/A 0.0060 in N/A 30.30% N/A Quote
100x100.0042625 N/A 100 X 100 N/A 0.0042 in N/A 0.0058 in N/A 33.60% N/A Quote
100x100.004625 N/A 100 X 100 N/A 0.0040 in N/A 0.0060 in N/A 36.00% N/A Quote
Unit of Measure
1