Print Back
A nickel-chromium alloy with good oxidation resistance at high temperatures.
UNS # - N06600

Chemical Composition:
    C - 0.15%
    Cr - 14.0 - 17.0%
    Cu - 0.5%
    Fe - 6.0 - 10.0%
    Mn - 1.0%
    Ni - 72%
    S - 0.015%
    Si - 0.5%
Inconel Wire Cloth
Unit of Measure
1 2 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

30x30.014600 N/A 30 x 30 N/A 0.0140 in N/A 0.0190 in N/A 33.50% N/A Quote
30x30.0126600 N/A 30 x 30 N/A 0.0126 in N/A 0.0210 in N/A 38.70% N/A Quote
30x30.010600 N/A 30 x 30 N/A 0.0100 in N/A 0.0233 in N/A 48.9 % N/A Quote
35x35.0055600 N/A 35 x 35 N/A 0.0055 in N/A 0.0236 in N/A 68.10% N/A Quote
40x40.010600 N/A 40 x 40 N/A 0.0100 in N/A 0.0150 in N/A 36.00% N/A Quote
50x50.009600 N/A 50 x 50 N/A 0.0090 in N/A 0.0110 in N/A 30.20% N/A Quote
60x60.0075600 N/A 60 X 60 N/A 0.0075 in N/A 0.0092 in N/A 30.50% N/A Quote
80x80.0055600 N/A 80 X 80 N/A 0.0055 in N/A 0.0070 in N/A 31.40% N/A Quote
100x100.004600 N/A 100 X 100 N/A 0.0040 in N/A 0.0060 in N/A 36.00% N/A Quote
120x120.0038600 N/A 120 x 120 N/A 0.0038 in N/A 0.0046 in N/A 30.70% N/A Quote
120x120.002600 N/A 120 x 120 N/A 0.0020 in N/A 0.0063 in N/A 57.80% N/A Quote
200x200.0021600 N/A 200 x 200 N/A 0.0021 in N/A 0.0029 in N/A 33.60% N/A Quote
200x200.002600 N/A 200 x 200 N/A 0.0020 in N/A 0.0030 in N/A 36.00% N/A Quote
Unit of Measure
1 2