Items |
12x12.011L605 L605 Standard Grade Wire Cloth |
18x18.017L605 L605 Standard Grade Wire Cloth |
20x20.005L605 L605 Standard Grade Wire Cloth |
20x20.013L605 L605 Standard Grade Wire Cloth |
20x20.016L605 L605 Standard Grade Wire Cloth |
|||||
Mesh (per lineal inch) |
N/A 12 x 12 | N/A 18 x 18 | N/A 20 X 20 | N/A 20 X 20 | N/A 20 X 20 | |||||
Wire Diameter | N/A 0.0110 in | N/A 0.0170 in | N/A 0.0050 in | N/A 0.0130 in | N/A 0.0160 in | |||||
Width of Opening | N/A 0.0723 in | N/A 0.0390 in | N/A 0.0450 in | N/A 0.0370 in | N/A 0.0340 in | |||||
Open Area | N/A 75.30% | N/A 48.30% | N/A 81.00% | N/A 54.80% | N/A 46.20% | |||||
UNS # | N/A R30605 | |||||||||
Chemical Composition | N/A C - 0.05 - 0.015% Co - Rem. Cr - 19.0 - 21.0% Fe - Rem. Mn - 2.0% Ni - 9.0 - 11.0% Si - 1.00% W - 14.0 - 16.0% | |||||||||
Standard Roll Widths | N/A 36 in48 in60 in | |||||||||
Type of Weave | N/A Plain | |||||||||
Price per Square Foot (Volume Disc. Available) |
N/A Quote | |||||||||
|