Items |
50x50.0067Ni270 Nickel 270 Standard Grade Wire Cloth |
60x60.004Ni270 Nickel 270 Standard Grade Wire Cloth |
60x60.006Ni270 Nickel 270 Standard Grade Wire Cloth |
60x60.007Ni270 Nickel 270 Standard Grade Wire Cloth |
75x75.006Ni270 Nickel 270 Standard Grade Wire Cloth |
|||||
Mesh (per lineal inch) |
N/A 50 x 50 | N/A 60 X 60 | N/A 60 X 60 | N/A 60 X 60 | N/A 75 x 75 | |||||
Wire Diameter | N/A 0.0067 in | N/A 0.0040 in | N/A 0.0060 in | N/A 0.0070 in | N/A 0.0060 in | |||||
Width of Opening | N/A 0.0133 in | N/A 0.0127 in | N/A 0.0107 in | N/A 0.0097 in | N/A 0.0073 in | |||||
Open Area | N/A 44.20% | N/A 57.80% | N/A 41.00% | N/A 33.60% | N/A 30.30% | |||||
UNS # | N/A N02270 | |||||||||
Chemical Composition | N/A C - 0.02% Co - 0.001% Cr - 0.001% Cu - 0.001% Fe - 0.005% Mg - 0.001% Mn - 0.001% Ni - 99.97% S - 0.001% Si - 0.001% Ti - 0.001% | |||||||||
Standard Roll Widths | N/A 36 in48 in60 in | |||||||||
Type of Weave | N/A Plain | |||||||||
Price per Square Foot (Volume Disc. Available) |
N/A Quote | |||||||||
|