Items |
10x10.020718 Inconel 718 Standard Grade Wire Cloth |
26x26.013718 Inconel 718 Standard Grade Wire Cloth |
30x30.008718 Inconel 718 Standard Grade Wire Cloth |
45x45.003718 Inconel 718 Standard Grade Wire Cloth |
||||
Mesh (per lineal inch) |
N/A 10 x 10 | N/A 26 x 26 | N/A 30 x 30 | N/A 45 x 45 | ||||
Wire Diameter | N/A 0.020 in | N/A 0.013 in | N/A 0.008 in | N/A 0.003 in | ||||
Width of Opening | N/A 0.0800 in | N/A 0.0260 in | N/A 0.0250 in | N/A 0.0192 in | ||||
Open Area | N/A 64.00% | N/A 44.00% | N/A 57.60% | N/A 74.80% | ||||
UNS # | N/A N07718 | |||||||
Chemical Composition | N/A Al - 0.20 - 0.80% B - 0.006% C - 0.08% Cb - 4.75 - 5.50% Co - 1.00% Cr - 17.0 - 21.0% Cu - 0.30% Fe - Rem. Mn - 0.035% Mo - 2.80 - 3.30% Ni - 50.0 - 55.0% P - 0.015% S - 0.015% Si - 0.35% Ti - 0.65 - 1.15% | |||||||
Standard Roll Widths | N/A 36 in48 in60 in | |||||||
Type of Weave | N/A Plain | |||||||
Price per Square Foot (Volume Disc. Available) |
N/A Quote | |||||||
|