Items |
4x4.047625 Inconel 625 Standard Grade Wire Cloth |
6x6.041625 Inconel 625 Standard Grade Wire Cloth |
8x8.035625 Inconel 625 Standard Grade Wire Cloth |
8x8.032625 Inconel 625 Standard Grade Wire Cloth |
8x8.024625 Inconel 625 Standard Grade Wire Cloth |
|||||
Mesh (per lineal inch) |
N/A 4 x 4 | N/A 6 x 6 | N/A 8 x 8 | N/A 8 x 8 | N/A 8 x 8 | |||||
Wire Diameter | N/A 0.0470 in | N/A 0.0410 in | N/A 0.0350 in | N/A 0.0320 in | N/A 0.0240 in | |||||
Width of Opening | N/A 0.2030 in | N/A 0.1260 in | N/A 0.0900 in | N/A 0.0930 in | N/A 0.1010 in | |||||
Open Area | N/A 65.90% | N/A 57.20% | N/A 51.80% | N/A 55.40% | N/A 65.29% | |||||
UNS # | N/A N06625 | |||||||||
Chemical Composition | N/A Al - 0.40% C - 0.10% Cb - 3.15 - 4.15% Cr - 20.0 - 23.0% Fe - 5.0% Mn - 0.50% Mo - 8.0 - 10.0% Ni - Rem. P - 0.015% S - 0.15% Si - 0.5% Ti - 0.40% | |||||||||
Standard Roll Widths | N/A 36 in48 in60 in | |||||||||
Type of Weave | N/A Plain | |||||||||
Price per Square Foot (Volume Disc. Available) |
N/A Quote | |||||||||
|