Items |
2x2.072601 Inconel 601 Standard Grade Wire Cloth |
5x5.041601 Inconel 601 Standard Grade Wire Cloth |
6x6.047601 Inconel 601 Standard Grade Wire Cloth |
10x10.047601 Inconel 601 Standard Grade Wire Cloth |
10x10.025601 Inconel 601 Standard Grade Wire Cloth |
|||||
Mesh (per lineal inch) |
N/A 2 x 2 | N/A 5 x 5 | N/A 6 x 6 | N/A 10 x 10 | N/A 10 x 10 | |||||
Wire Diameter | N/A 0.0720 in | N/A 0.0410 in | N/A 0.0470 in | N/A 0.0470 in | N/A 0.0250 in | |||||
Width of Opening | N/A 0.4280 in | N/A 0.1590 in | N/A 0.1200 in | N/A 0.0530 in | N/A 0.0750 in | |||||
Open Area | N/A 73.30% | N/A 63.20% | N/A 51.80% | N/A 28.10% | N/A 56.30% | |||||
UNS # | N/A N06601 | |||||||||
Chemical Composition | N/A Al - 1.0 - 1.7% C - 0.1% Cr - 21.0 - 25.0% Cu - 1.0% Fe - Rem. Mn - 1.0% Ni - 58.0 - 63.0% S - 0.015% Si - 0.5% | |||||||||
Standard Roll Widths | N/A 36 in48 in60 in | |||||||||
Type of Weave | N/A Plain | |||||||||
Price per Square Foot (Volume Disc. Available) |
N/A Quote | |||||||||
|