Plain Steel Wire Cloth
    Woven Wire Cloth
        
    
    
            
                
    
            Common Specification ASTM A1008
Plain steel is a low carbon (not heat treated) material, making it a good economical choice when corrosion is not a factor.
        
Plain steel is a low carbon (not heat treated) material, making it a good economical choice when corrosion is not a factor.
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 8x8.063PLST 8x8.063PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.063 in | Width of Opening N/A 0.062 in | Open Area N/A 24.60% | QUOTE | |
| 8x8.047PLST 8x8.047PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.047 in | Width of Opening N/A 0.078 in | Open Area N/A 38.90% | QUOTE | |
| 8x8.035PLST 8x8.035PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.035 in | Width of Opening N/A 0.090 in | Open Area N/A 51.80% | QUOTE | |
| 8x8.032PLST 8x8.032PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.032 in | Width of Opening N/A 0.093 in | Open Area N/A 55.40% | QUOTE | |
| 8x8.028PLST 8x8.028PLST/Asset/316 8x8.028.JPG | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.028 in | Width of Opening N/A 0.097 in | Open Area N/A 60.20% | QUOTE | |
| 8x8.025PLST 8x8.025PLST/Asset/316 8x8.028.JPG | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.025 in | Width of Opening N/A 0.100 in | Open Area N/A 64.00% | QUOTE | |
| 10x10.035PLST 10x10.035PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 10 x 10 | Wire Diameter N/A 0.035 in | Width of Opening N/A 0.065 in | Open Area N/A 42.30% | QUOTE | |
| 10x10.032PLST 10x10.032PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 10 x 10 | Wire Diameter N/A 0.032 in | Width of Opening N/A 0.068 in | Open Area N/A 46.20% | QUOTE | |
| 10x10.025PLST 10x10.025PLST/Asset/10X10-025.jpg | Mesh (per lineal inch) N/A 10 x 10 | Wire Diameter N/A 0.025 in | Width of Opening N/A 0.075 in | Open Area N/A 56.30% | QUOTE | |
| 12x12.035PLST 12x12.035PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 12 x 12 | Wire Diameter N/A 0.035 in | Width of Opening N/A 0.048 in | Open Area N/A 33.20% | QUOTE | |
| 12x12.028PLST 12x12.028PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 12 x 12 | Wire Diameter N/A 0.028 in | Width of Opening N/A 0.055 in | Open Area N/A 43.60% | QUOTE | |
| 12x12.023PLST 12x12.023PLST/Asset/12x12-023.jpg | Mesh (per lineal inch) N/A 12 x 12 | Wire Diameter N/A 0.023 in | Width of Opening N/A 0.060 in | Open Area N/A 51.80% | QUOTE | |
| 14x14.035PLST 14x14.035PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 14 x 14 | Wire Diameter N/A 0.035 in | Width of Opening N/A 0.036 in | Open Area N/A 25.40% | QUOTE | |
| 14x14.028PLST 14x14.028PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 14 x 14 | Wire Diameter N/A 0.028 in | Width of Opening N/A 0.043 in | Open Area N/A 36.20% | QUOTE | |
| 14x14.020PLST 14x14.020PLST/Asset/14X14-020.jpg | Mesh (per lineal inch) N/A 14 x 14 | Wire Diameter N/A 0.020 in | Width of Opening N/A 0.051 in | Open Area N/A 51.00% | QUOTE | |
| 16x16.028PLST 16x16.028PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 16 x 16 | Wire Diameter N/A 0.028 in | Width of Opening N/A 0.035 in | Open Area N/A 30.50% | QUOTE | |
| 16x16.023PLST 16x16.023PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 16 x 16 | Wire Diameter N/A 0.023 in | Width of Opening N/A 0.040 in | Open Area N/A 39.90% | QUOTE | |
| 16x16.018PLST 16x16.018PLST/Asset/16x16-018.jpg | Mesh (per lineal inch) N/A 16 x 16 | Wire Diameter N/A 0.018 in | Width of Opening N/A 0.045 in | Open Area N/A 50.70% | QUOTE | |
| 18x18.017PLST 18x18.017PLST/Asset/18x18-017.jpg | Mesh (per lineal inch) N/A 18 x 18 | Wire Diameter N/A 0.017 in | Width of Opening N/A 0.038 in | Open Area N/A 45.80% | QUOTE | |
| 20x20.016PLST 20x20.016PLST/Asset/20X20-016.jpg | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.016 in | Width of Opening N/A 0.034 in | Open Area N/A 46.20% | QUOTE | |
| 24x24.014PLST 24x24.014PLST/Asset/24x24-012--014-.jpg | Mesh (per lineal inch) N/A 24 x 24 | Wire Diameter N/A 0.014 in | Width of Opening N/A 0.028 in | Open Area N/A 44.20% | QUOTE | |
| 30x30.016PLST 30x30.016PLST/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.016 in | Width of Opening N/A 0.017 in | Open Area N/A 26.90% | QUOTE | |
| 30x30.012PLST 30x30.012PLST/Asset/30x30-012.jpg | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.012 in | Width of Opening N/A 0.021 in | Open Area N/A 40.80% | QUOTE | |
| 40x40.010PLST 40x40.010PLST/Asset/40x40-009--010-.jpg | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.010 in | Width of Opening N/A 0.015 in | Open Area N/A 36.00% | QUOTE | |
| 50x50.009PLST 50x50.009PLST/Asset/50x50-009.jpg | Mesh (per lineal inch) N/A 50 x 50 | Wire Diameter N/A 0.009 in | Width of Opening N/A 0.011 in | Open Area N/A 30.30% | QUOTE | 


 
                                                                 
               