Plain Steel Wire Cloth
    Woven Wire Cloth
        
    
        
            Common Specification ASTM A1008
Plain steel is a low carbon (not heat treated) material, making it a good economical choice when corrosion is not a factor.
    
        Plain steel is a low carbon (not heat treated) material, making it a good economical choice when corrosion is not a factor.
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/1001/placeholder_notavailable.gif 1" Mesh.135 PLST 1" Mesh.135 PLST Price per Square Foot (Volume Disc. Available) QUOTE |  /ImgCustom/1001/placeholder_notavailable.gif 1" Mesh.120 PLST 1" Mesh.120 PLST Price per Square Foot (Volume Disc. Available) QUOTE |  /ImgCustom/1001/placeholder_notavailable.gif 1" Mesh.105 PLST 1" Mesh.105 PLST Price per Square Foot (Volume Disc. Available) QUOTE |  /ImgCustom/1001/placeholder_notavailable.gif 3/4"Mesh.120 PLST 3/4" Mesh.120 PLST Price per Square Foot (Volume Disc. Available) QUOTE |  /ImgCustom/1001/placeholder_notavailable.gif 5/8"Mesh.120 PLST 5/8" Mesh.120 PLST Price per Square Foot (Volume Disc. Available) QUOTE | |||||
| Mesh (per lineal inch) | N/A | |||||||||
| Wire Diameter | N/A 0.135 in | N/A 0.120 in | N/A 0.105 in | N/A 0.120 in | N/A 0.120 in | |||||
| Width of Opening | N/A 0.865 in | N/A 0.880 in | N/A 0.895 in | N/A 0.630 in | N/A 0.505 in | |||||
| Open Area | N/A 74.80% | N/A 77.40% | N/A 80.10% | N/A 70.50% | N/A 65.30% | |||||
| ASTM Standards | N/A ASTM A1008 | |||||||||
| Standard Roll Widths | N/A 36 in48 in | |||||||||
| Type of Weave | N/A Plain | |||||||||
|  | ||||||||||

 
               