Monel 400 Wire Cloth
    Woven Wire Cloth
        
    
    
            
                
    
            UNS # - N04400
This 400 grade Monel is highly resistant to the corrosive action of acids, alkalides and salt water. It has the same strength of mild steel.
Chemical Composition:
        
This 400 grade Monel is highly resistant to the corrosive action of acids, alkalides and salt water. It has the same strength of mild steel.
Chemical Composition:
- C - 0.03%
Cu - Rem.
Fe - 2.5%
Mn - 2.0%
Ni - 63.0 - 70.0%
S - 0.024%
Si - 0.50%
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 8x8.0280MONEL 8x8.0280MONEL/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.0280 in | Width of Opening N/A 0.0970 in | Open Area N/A 60.20% | QUOTE | |
| 10x10.0250MONEL 10x10.0250MONEL/Asset/10X10-025.jpg | Mesh (per lineal inch) N/A 10 x 10 | Wire Diameter N/A 0.0250 in | Width of Opening N/A 0.0750 in | Open Area N/A 56.30% | QUOTE | |
| 12x12.0230MONEL 12x12.0230MONEL/Asset/12x12-023.jpg | Mesh (per lineal inch) N/A 12 x 12 | Wire Diameter N/A 0.0230 in | Width of Opening N/A 0.0600 in | Open Area N/A 51.80% | QUOTE | |
| 20x20.0160MONEL 20x20.0160MONEL/Asset/20X20-016.jpg | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0160 in | Width of Opening N/A 0.0340 in | Open Area N/A 46.20% | QUOTE | |
| 30x30.011MONEL 30x30.011MONEL/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30x30 | Wire Diameter N/A 0.011 in | Width of Opening N/A 0.022 in | Open Area N/A 44.80% | QUOTE | |
| 30x30.0130MONEL 30x30.0130MONEL/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0130 in | Width of Opening N/A 0.0203 in | Open Area N/A 37.20% | QUOTE | |
| 40x40.010MONEL 40x40.010MONEL/Asset/40x40-009--010-.jpg | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0100 in | Width of Opening N/A 0.0150 in | Open Area N/A 36.00% | QUOTE | |
| 60x60.0075MONEL 60x60.0075MONEL/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 60 X 60 | Wire Diameter N/A 0.0075 in | Width of Opening N/A 0.0090 in | Open Area N/A 30.50% | QUOTE | |
| 80x80.0055MONEL 80x80.0055MONEL/Asset/80x80-006--0055-.jpg | Mesh (per lineal inch) N/A 80 X 80 | Wire Diameter N/A 0.0055 in | Width of Opening N/A 0.0070 in | Open Area N/A 31.40% | QUOTE | |
| 100x100.0045MONEL 100x100.0045MONEL/Asset/100x100-0045.jpg | Mesh (per lineal inch) N/A 100 X 100 | Wire Diameter N/A 0.0045 in | Width of Opening N/A 0.0060 in | Open Area N/A 30.30% | QUOTE | |
| 120x120.0036MONEL 120x120.0036MONEL/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 120 x 120 | Wire Diameter N/A 0.0036 in | Width of Opening N/A 0.0047 in | Open Area N/A 32.26% | QUOTE | |
| 150x150.0026MONEL 150x150.0026MONEL/Asset/150x150.jpg | Mesh (per lineal inch) N/A 150 x 150 | Wire Diameter N/A 0.0026 in | Width of Opening N/A 0.0041 in | Open Area N/A 37.20% | QUOTE | |
| 200x200.0021MONEL 200x200.0021MONEL/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 200 x 200 | Wire Diameter N/A 0.0021 in | Width of Opening N/A 0.0029 in | Open Area N/A 33.60% | QUOTE | 


 
                                                                 
               