316 Bolting Grade Standard Grade Wire Cloth
    Stainless Steel Wire Cloth
        
    
    
            
                
    
            UNS # - S31600
Chemical Composition:
        
Chemical Composition:
- C - 0.08%
Cr - 16.0 - 18.0%
Mn - 2.0%
Mo - 2.00 - 3.00%
Ni - 10.00 - 14.00%
P - 0.045%
S - 0.03%
Si - 1.00%
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 18x18.009316 18x18.009316/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 18 x 18 | Wire Diameter N/A 0.009 in | Width of Opening N/A 0.0470 in | Open Area N/A 70.40% | QUOTE | |
| 20x20.009316 20x20.009316/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.009 in | Width of Opening N/A 0.0410 in | Open Area N/A 67.20% | QUOTE | |
| 24x24.008316 24x24.008316/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 24 x 24 | Wire Diameter N/A 0.0075 in | Width of Opening N/A 0.0340 in | Open Area N/A 67.00% | QUOTE | |
| 30x30.007316 30x30.007316/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0065 in | Width of Opening N/A 0.0268 in | Open Area N/A 65.00% | QUOTE | |
| 40x40.007316 40x40.007316/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0065 in | Width of Opening N/A 0.0185 in | Open Area N/A 55.00% | QUOTE | |
| 50x50.006316 50x50.006316/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 50 x 50 | Wire Diameter N/A 0.0055 in | Width of Opening N/A 0.0145 in | Open Area N/A 53.00% | QUOTE | |
| 60x60.005316 60x60.005316/Asset/60X60.jpg | Mesh (per lineal inch) N/A 60 X 60 | Wire Diameter N/A 0.0045 in | Width of Opening N/A 0.0122 in | Open Area N/A 53.00% | QUOTE | |
| 80x80.004316 80x80.004316/Asset/316 80X80.004 Bolting.JPG | Mesh (per lineal inch) N/A 80 X 80 | Wire Diameter N/A 0.0037 in | Width of Opening N/A 0.0088 in | Open Area N/A 50.00% | QUOTE | 


 
                                                                 
               