Nickel 200 Standard Grade Wire Cloth
    Nickel Wire Cloth
        
    
    
            
                
            
        
    Commercially pure nickel with good mechanical properties and resistance to a range of corrosive media.
UNS # - N02200
Chemical Composition:
- C - 0.015%
- Cu - 0.25%
- Fe - 0.40%
- Mn - 0.35%
- Ni - 99.0%
- S - 0.010%
- Si - 0.35%
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 8x8.028Ni200 8x8.028Ni200/Asset/316 8x8.028.JPG | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.0280 in | Width of Opening N/A 0.0970 in | Open Area N/A 60.20% | QUOTE | |
| 10x10.020Ni200 10x10.020Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 10 x 10 | Wire Diameter N/A 0.0200 in | Width of Opening N/A 0.0800 in | Open Area N/A 64.00% | QUOTE | |
| 16x16.012Ni200 16x16.012Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 16 x 16 | Wire Diameter N/A 0.0120 in | Width of Opening N/A 0.0510 in | Open Area N/A 65.30% | QUOTE | |
| 16x16.014Ni200 16x16.014Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 16 x 16 | Wire Diameter N/A 0.0140 in | Width of Opening N/A 0.0490 in | Open Area N/A 60.20% | QUOTE | |
| 18x18.025Ni200 18x18.025Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 18 x 18 | Wire Diameter N/A 0.0250 in | Width of Opening N/A 0.0310 in | Open Area N/A 30.30% | QUOTE | |
| 20x20.014Ni200 20x20.014Ni200/Asset/20X20-016.jpg | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0140 in | Width of Opening N/A 0.0360 in | Open Area N/A 51.80% | QUOTE | |
| 20x20.007Ni200 20x20.007Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0070 in | Width of Opening N/A 0.0430 in | Open Area N/A 74.00% | QUOTE | |
| 25x25.006Ni200 25x25.006Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 25 x 25 | Wire Diameter N/A 0.0060 in | Width of Opening N/A 0.0340 in | Open Area N/A 72.25% | QUOTE | |
| 26x26.010Ni200 26x26.010Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 26 x 26 | Wire Diameter N/A 0.0100 in | Width of Opening N/A 0.0290 in | Open Area N/A 54.90% | QUOTE | |
| 30x30.013Ni200 30x30.013Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0130 in | Width of Opening N/A 0.0200 in | Open Area N/A 37.10% | QUOTE | |
| 40x40.006Ni200 40x40.006Ni200/Asset/40x40-008--0065-.jpg | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0060 in | Width of Opening N/A 0.0190 in | Open Area N/A 57.80% | QUOTE | |
| 40x40.010Ni200 40x40.010Ni200/Asset/40x40-009--010-.jpg | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0100 in | Width of Opening N/A 0.0150 in | Open Area N/A 36.00% | QUOTE | |
| 60x60.007Ni200 60x60.007Ni200/Asset/60x60-0075.jpg | Mesh (per lineal inch) N/A 60 X 60 | Wire Diameter N/A 0.0070 in | Width of Opening N/A 0.0100 in | Open Area N/A 33.90% | QUOTE | |
| 60x60.0105Ni200 60x60.0105Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 60 x 60 TW | Wire Diameter N/A 0.0105 in | Width of Opening N/A 0.0062 in | Open Area N/A 13.70% | QUOTE | |
| 60x60.011Ni200 60x60.011Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 60 x 60 TW | Wire Diameter N/A 0.0110 in | Width of Opening N/A 0.0057 in | Open Area N/A 11.60% | QUOTE | |
| 70x70.0045Ni200 70x70.0045Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 70 x 70 | Wire Diameter N/A 0.0045 in | Width of Opening N/A 0.0098 in | Open Area N/A 46.90% | QUOTE | |
| 70x70.008Ni200 70x70.008Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 70 x 70 TW | Wire Diameter N/A 0.0080 in | Width of Opening N/A 0.0063 in | Open Area N/A 19.40% | QUOTE | |
| 80x80.0055Ni200 80x80.0055Ni200/Asset/80x80-006--0055-.jpg | Mesh (per lineal inch) N/A 80 X 80 | Wire Diameter N/A 0.0055 in | Width of Opening N/A 0.0070 in | Open Area N/A 31.40% | QUOTE | |
| 100x100.004Ni200 100x100.004Ni200/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 100 X 100 | Wire Diameter N/A 0.0040 in | Width of Opening N/A 0.0060 in | Open Area N/A 36.00% | QUOTE | |
| 100x100.0045Ni200 100x100.0045Ni200/Asset/100x100-0045.jpg | Mesh (per lineal inch) N/A 100 X 100 | Wire Diameter N/A 0.0045 in | Width of Opening N/A 0.0060 in | Open Area N/A 30.30% | QUOTE | 


 
               