Hastelloy C276 Standard Grade Wire Cloth
    Hastelloy Wire Cloth
        
    
    
            
                
            
        
    UNS # - N10276
Chemical Composition:
- C - 0.02%
- Co - 2.5%
- Cr - 14.5 - 16.5%
- Fe - 4.0 - 7.0%
- Mn - 1.0%
- Mo - 15.0 -17.0%
- Ni - Rem.
- P - 0.03%
- S - 0.03%
- Si - 0.08%
- V - 0.35%
- W - 3.0 - 4.5%
| Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | Quantity | 
|---|---|---|---|---|---|---|
| 6x6.047C276 6x6.047C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 6 x 6 | Wire Diameter N/A 0.0470 in | Width of Opening N/A 0.1200 in | Open Area N/A 51.80% | QUOTE | |
| 8x8.032C276 8x8.032C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 8 x 8 | Wire Diameter N/A 0.0320 in | Width of Opening N/A 0.0930 in | Open Area N/A 55.40% | QUOTE | |
| 10x10.025C276 10x10.025C276/Asset/10X10-025.jpg | Mesh (per lineal inch) N/A 10 x 10 | Wire Diameter N/A 0.0250 in | Width of Opening N/A 0.0750 in | Open Area N/A 56.30% | QUOTE | |
| 12x12.023C276 12x12.023C276/Asset/12x12-023.jpg | Mesh (per lineal inch) N/A 12 x 12 | Wire Diameter N/A 0.0230 in | Width of Opening N/A 0.0600 in | Open Area N/A 51.80% | QUOTE | |
| 12x12.016C276 12x12.016C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 12 x 12 | Wire Diameter N/A 0.0160 in | Width of Opening N/A 0.0670 in | Open Area N/A 64.50% | QUOTE | |
| 12x12.015C276 12x12.015C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 12 x 12 | Wire Diameter N/A 0.0150 in | Width of Opening N/A 0.0680 in | Open Area N/A 66.60% | QUOTE | |
| 14x14.020C276 14x14.020C276/Asset/14X14-020.jpg | Mesh (per lineal inch) N/A 14 x 14 | Wire Diameter N/A 0.0200 in | Width of Opening N/A 0.0510 in | Open Area N/A 51.00% | QUOTE | |
| 16x16.018C276 16x16.018C276/Asset/16x16-018.jpg | Mesh (per lineal inch) N/A 16 x 16 | Wire Diameter N/A 0.0180 in | Width of Opening N/A 0.0450 in | Open Area N/A 50.70% | QUOTE | |
| 16x16.009C276 16x16.009C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 16 x 16 | Wire Diameter N/A 0.0090 in | Width of Opening N/A 0.0535 in | Open Area N/A 73.27% | QUOTE | |
| 20x20.023C276 20x20.023C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0230 in | Width of Opening N/A 0.0270 in | Open Area N/A 29.20% | QUOTE | |
| 20x20.016C276 20x20.016C276/Asset/20X20-016.jpg | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0160 in | Width of Opening N/A 0.0340 in | Open Area N/A 46.20% | QUOTE | |
| 20x20.009C276 20x20.009C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 20 X 20 | Wire Diameter N/A 0.0090 in | Width of Opening N/A 0.0410 in | Open Area N/A 67.20% | QUOTE | |
| 24x24.014C276 24x24.014C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 24 x 24 | Wire Diameter N/A 0.0140 in | Width of Opening N/A 0.0280 in | Open Area N/A 44.2% | QUOTE | |
| 30x30.013C276 30x30.013C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0130 in | Width of Opening N/A 0.0200 in | Open Area N/A 37.10% | QUOTE | |
| 30x30.009C276 30x30.009C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 30 x 30 | Wire Diameter N/A 0.0090 in | Width of Opening N/A 0.0240 in | Open Area N/A 53.10% | QUOTE | |
| 40x40.010C276 40x40.010C276/Asset/40x40-009--010-.jpg | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0100 in | Width of Opening N/A 0.0150 in | Open Area N/A 36.00% | QUOTE | |
| 40x40.009C276 40x40.009C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0090 in | Width of Opening N/A 0.0160 in | Open Area N/A 41.00% | QUOTE | |
| 40x40.0075C276 40x40.0075C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 40 x 40 | Wire Diameter N/A 0.0075 in | Width of Opening N/A 0.0180 in | Open Area N/A 49.00% | QUOTE | |
| 50x50.009C276 50x50.009C276/Asset/50x50-009.jpg | Mesh (per lineal inch) N/A 50 x 50 | Wire Diameter N/A 0.0090 in | Width of Opening N/A 0.0110 in | Open Area N/A 30.30% | QUOTE | |
| 60x60.0075C276 60x60.0075C276/Asset/60x60-0075.jpg | Mesh (per lineal inch) N/A 60 X 60 | Wire Diameter N/A 0.0075 in | Width of Opening N/A 0.0090 in | Open Area N/A 30.50% | QUOTE | |
| 60x60.0044C276 60x60.0044C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 60 X 60 | Wire Diameter N/A 0.0044 in | Width of Opening N/A 0.0123 in | Open Area N/A 54.20% | QUOTE | |
| 80x80.007C276 80x80.007C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 80 X 80 | Wire Diameter N/A 0.0070 in | Width of Opening N/A 0.0060 in | Open Area N/A 19.40% | QUOTE | |
| 80x80.001C276 80x80.001C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 80 X 80 | Wire Diameter N/A 0.0010 in | Width of Opening N/A 0.0085 in | Open Area N/A 46.20% | QUOTE | |
| 180x180.002C276 180x180.002C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 180 x 180 | Wire Diameter N/A 0.0020 in | Width of Opening N/A 0.0036 in | Open Area N/A 41.00% | QUOTE | |
| 200x200.002C276 200x200.002C276/ImgCustom/1001/placeholder_notavailable.gif | Mesh (per lineal inch) N/A 200 x 200 | Wire Diameter N/A 0.0020 in | Width of Opening N/A 0.0030 in | Open Area N/A 36.00% | QUOTE | 


 
                                                                 
               