Columbium (Niobium) Wire Cloth
    Woven Wire Cloth
        
    
        
            
    
        
UNS # - R04295
Chemical Composition:
- C - 0.015%
- Cb - Rem.
- H - 0.0015%
- Hf - 9.0 - 11.0%
- N - 0.010%
- O - 0.020%
- Ta - 0.500%
- Ti - 0.7 - 1.3%
- W - 0.500%
- Zr - 0.700%
                    Unit of Measure
                    
               
        | Items |  /Asset/40x40-009--010-.jpg 40x40.007Cb Columbium (Niobium) Standard Grade Wire Cloth |  /ImgCustom/1001/placeholder_notavailable.gif 20x20.012Cb Columbium (Niobium) Standard Grade Wire Cloth | ||
| Mesh (per lineal inch) | N/A 40 x 40 | N/A 20 X 20 | ||
| Wire Diameter | N/A 0.007 in | N/A 0.012 in | ||
| Width of Opening | N/A 0.018 in | N/A 0.038 in | ||
| Open Area | N/A 51.80% | N/A 57.80% | ||
| UNS # | N/A R04295 | |||
| Chemical Composition | N/A C - 0.015% Cb - Rem. H - 0.0015% Hf - 9.0 - 11.0% N - 0.010% O - 0.020% Ta - 0.500% Ti - 0.7 - 1.3% W - 0.500% Zr - 0.700% | |||
| Standard Roll Widths | N/A 36 in48 in60 in | |||
| Type of Weave | N/A Plain | |||
| Price per Square Foot (Volume Disc. Available) | N/A Quote | |||
|  | ||||

 
               