Unit of Measure
                    
               
        
            | Mesh | N/A 20 X 20 | 
| Wire Diameter | N/A 0.012 in | 
| Width of Opening | N/A 0.038 in | 
| Open Area | N/A 57.80% | 
| UNS # | N/A R04295 | 
| Chemical Composition | N/A C - 0.015% Cb - Rem. H - 0.0015% Hf - 9.0 - 11.0% N - 0.010% O - 0.020% Ta - 0.500% Ti - 0.7 - 1.3% W - 0.500% Zr - 0.700% | 
| Standard Roll Widths | N/A 36 in48 in60 in | 
| Type of Weave | N/A Plain | 

 
               