Phosphorous Bronze Standard Grade Wire Cloth
Bronze Wire Cloth
UNS # - C51000
Chemical Composition:
Chemical Composition:
- Cu - Rem.
- Fe 0.0%
- P - 0.03 - 0.35%
- Pb - 0.05%
- Sn - 4.2 - 5.8%
- Zn - 0.030%
- Other Cu + sum of named elements 99.5%
Unit of Measure
Items |
![]() 14x14.019Ph Br Phosphorous Bronze Standard Grade Wire Cloth |
![]() 36x36.012Ph Br Phosphorous Bronze Standard Grade Wire Cloth |
![]() 40x34.010Ph Br Phosphorous Bronze Standard Grade Wire Cloth |
![]() 50x50.009Ph Br Phosphorous Bronze Standard Grade Wire Cloth |
![]() 70x70.006Ph Br Phosphorous Bronze Standard Grade Wire Cloth |
|||||
Mesh (per lineal inch) |
N/A 14 x 14 | N/A 36 x 36 | N/A 40 x 34 | N/A 50 x 50 | N/A 70 x 70 | |||||
Wire Diameter | N/A 0.0190 in | N/A 0.0120 in | N/A 0.0100 in | N/A 0.0090 in | N/A 0.0060 in | |||||
Width of Opening | N/A 0.0524 in | N/A 0.0158 in | N/A 0.0000 in | N/A 0.0110 in | N/A 0.0080 in | |||||
Open Area | N/A 53.90% | N/A 32.30% | N/A 39.60% | N/A 30.30% | N/A 33.80% | |||||
UNS # | N/A C51000 | |||||||||
Chemical Composition | N/A Cu - Rem. Fe 0.0% Other Cu + sum of named elements 99.5% P - 0.03 - 0.35% Pb - 0.05% Sn - 4.2 - 5.8% Zn - 0.030% | |||||||||
Standard Roll Widths | N/A 36 in48 in60 in | |||||||||
Type of Weave | N/A Plain | |||||||||
Price per Square Foot (Volume Disc. Available) |
N/A Quote | |||||||||
|