An improved version of type 304 with the addition of Molybdenum. It can withstand corrosive attacks from sodium and calcium brines, hypochlorite solutions, phosphoric acid and sulfite liquors & sulfurous acids.
UNS # - S31600

Chemical Composition:
    C - 0.08%
    Cr - 16.0 - 18.0%
    Mn - 2.0%
    Mo - 2.00 - 3.00%
    Ni - 10.00 - 14.00%
    P - 0.045%
    S - 0.03%
    Si - 1.00%
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Quantity
Sort by
N/A 8 x 8 N/A 0.0630 in N/A 0.0620 in N/A 24.60% $92.81
N/A 8 x 8 N/A 0.0470 in N/A 0.0780 in N/A 38.90% $41.97
N/A 8 x 8 N/A 0.0350 in N/A 0.0900 in N/A 51.80% $36.19
N/A 8 x 8 N/A 0.0320 in N/A 0.0930 in N/A 55.40% $21.56
N/A 8 x 8 N/A 0.0280 in N/A 0.0970 in N/A 60.20% $20.78
N/A 8 x 8 N/A 0.0200 in N/A 0.1050 in N/A 70.60% $10.00
N/A 80 X 80 N/A 0.0070 in N/A 0.0060 in N/A 19.40% $15.94
N/A 80 X 80 N/A 0.0055 in N/A 0.0070 in N/A 31.40% $10.80
N/A 6 x 6 N/A 0.0470 in N/A 0.1200 in N/A 51.80% $33.71
N/A 6 x 6 N/A 0.0350 in N/A 0.1320 in N/A 62.70% $24.20
N/A 60 X 60 N/A 0.0110 in N/A 0.0060 in N/A 11.70% $23.89
N/A 60 X 60 N/A 0.0075 in N/A 0.0090 in N/A 30.50% $11.31
N/A 5 x 5 N/A 0.0410 in N/A 0.1590 in N/A 63.20% $23.61
N/A 50 x 50 N/A 0.0090 in N/A 0.0110 in N/A 30.30% $19.70
N/A 4 x 4 N/A 0.0800 in N/A 0.1700 in N/A 46.20% $38.75
N/A 4 x 4 N/A 0.0630 in N/A 0.1870 in N/A 56.00% $31.89
N/A 4 x 4 N/A 0.0470 in N/A 0.0203 in N/A 65.90% $23.87
N/A 4 x 4 N/A 0.0350 in N/A 0.2150 in N/A 74.00% $6.15
N/A 40 x 40 N/A 0.0100 in N/A 0.0150 in N/A 36.00% $12.98
N/A 400 x 400 N/A 0.0010 in N/A 0.0015 in N/A 36.00% $57.71
N/A 3 x 3 N/A 0.0630 in N/A 0.2700 in N/A 65.60% $27.78
N/A 35 x 35 N/A 0.0120 in N/A 0.0170 in N/A 33.80% $17.95
N/A 325 x 325 N/A 0.0014 in N/A 0.0017 in N/A 30.50% $13.84
N/A 30 x 30 N/A 0.0130 in N/A 0.0200 in N/A 37.10% $11.00
N/A 30 x 30 N/A 0.0120 in N/A 0.0210 in N/A 40.80% $19.01
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2