An improved version of type 304 with the addition of Molybdenum. It can withstand corrosive attacks from sodium and calcium brines, hypochlorite solutions, phosphoric acid and sulfite liquors & sulfurous acids.
UNS # - S31600

Chemical Composition:
    C - 0.08%
    Cr - 16.0 - 18.0%
    Mn - 2.0%
    Mo - 2.00 - 3.00%
    Ni - 10.00 - 14.00%
    P - 0.045%
    S - 0.03%
    Si - 1.00%
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Quantity
N/A 2 x 2 N/A 0.0800 in N/A 0.4200 in N/A 70.60% $28.12
N/A 2 x 2 N/A 0.0630 in N/A 0.4370 in N/A 76.40% $23.59
N/A 3 x 3 N/A 0.0630 in N/A 0.2700 in N/A 65.60% $27.78
N/A 4 x 4 N/A 0.0800 in N/A 0.1700 in N/A 46.20% $38.75
N/A 4 x 4 N/A 0.0630 in N/A 0.1870 in N/A 56.00% $31.89
N/A 4 x 4 N/A 0.0470 in N/A 0.0203 in N/A 65.90% $23.87
N/A 4 x 4 N/A 0.0350 in N/A 0.2150 in N/A 74.00% $6.15
N/A 5 x 5 N/A 0.0410 in N/A 0.1590 in N/A 63.20% $23.61
N/A 6 x 6 N/A 0.0470 in N/A 0.1200 in N/A 51.80% $33.71
N/A 6 x 6 N/A 0.0350 in N/A 0.1320 in N/A 62.70% $24.20
N/A 8 x 8 N/A 0.0630 in N/A 0.0620 in N/A 24.60% $92.81
N/A 8 x 8 N/A 0.0470 in N/A 0.0780 in N/A 38.90% $41.97
N/A 8 x 8 N/A 0.0350 in N/A 0.0900 in N/A 51.80% $36.19
N/A 8 x 8 N/A 0.0320 in N/A 0.0930 in N/A 55.40% $21.56
N/A 8 x 8 N/A 0.0280 in N/A 0.0970 in N/A 60.20% $20.78
N/A 8 x 8 N/A 0.0200 in N/A 0.1050 in N/A 70.60% $10.00
N/A 10 x 10 N/A 0.0470 in N/A 0.0530 in N/A 28.10% $29.16
N/A 10 x 10 N/A 0.0350 in N/A 0.0650 in N/A 42.30% $28.83
N/A 12 x 12 N/A 0.0410 in N/A 0.0420 in N/A 25.40% $49.13
N/A 12 x 12 N/A 0.0230 in N/A 0.0600 in N/A 51.80% $24.50
N/A 14 x 14 N/A 0.0200 in N/A 0.0510 in N/A 51.00% $17.17
N/A 16 x 16 N/A 0.0230 in N/A 0.0400 in N/A 39.90% $25.96
N/A 16 x 16 N/A 0.0180 in N/A 0.0450 in N/A 50.70% $18.37
N/A 18 x 18 N/A 0.0170 in N/A 0.0390 in N/A 48.30% $20.64
N/A 20 X 20 N/A 0.0180 in N/A 0.0320 in N/A 41.00% $19.56
1 - 25 of 43 | Results Per Page | View | Unit of Measure
1 2