UNS # - S30400
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Space Size

Wire Diameter

Open Area

Price per Square Foot
(Volume Disc. Available)

Quantity
N/A 2 in N/A 0.192 in N/A 83.20% $31.43
N/A 1 1/2 in N/A 0.177 in N/A 80.00% $32.26
N/A 1 in N/A 0.148 in N/A 75.90% $34.70
N/A 1 in N/A 0.120 in N/A 79.70% $24.02
N/A 3/4 in N/A 0.135 in N/A 71.80% $34.59
N/A 3/4 in N/A 0.120 in N/A 74.30% $29.05
N/A 5/8 in N/A 0.120 in N/A 70.30% $31.54
N/A 1/2 in N/A 0.120 in N/A 65.00% $38.33
N/A 1/2 in N/A 0.105 in N/A 68.30% $32.26
N/A 1/2 in N/A 0.080 in N/A 74.30% $28.48
N/A 1/2 in N/A 0.063 in N/A 78.90% $24.36
N/A 3/8 in N/A 0.120 in N/A 57.40% $44.81
N/A 3/8 in N/A 0.080 in N/A 67.90% $24.92
N/A 3/8 in N/A 0.063 in N/A 73.30% $18.52
N/A 5/16 in N/A 0.080 in N/A 63.40% $36.46
N/A 1/4 in N/A 0.105 in N/A 49.60% $48.63
N/A 1/4 in N/A 0.080 in N/A 57.40% $32.51
N/A 1/4 in N/A 0.063 in N/A 63.80% $18.21
N/A 3/16 in N/A 0.080 in N/A 49.10% $41.67
N/A 5/32 in N/A 0.063 in N/A 50.10% $24.21
N/A 1/8 in N/A 0.063 in N/A 44.20% $35.21
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1