Print Back
Common Specification ASTM A1008

Plain steel is a low carbon (not heat treated) material, making it a good economical choice when corrosion is not a factor.
Wire Cloth
Unit of Measure
1 2 3 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

1" Mesh.135 PLST N/A N/A 0.135 in N/A 0.865 in N/A 74.80% $10.80
1" Mesh.120 PLST N/A N/A 0.120 in N/A 0.880 in N/A 77.40% $14.32
1" Mesh.105 PLST N/A N/A 0.105 in N/A 0.895 in N/A 80.10% $13.37
3/4"Mesh.120 PLST N/A N/A 0.120 in N/A 0.630 in N/A 70.50% $10.49
5/8"Mesh.120 PLST N/A N/A 0.120 in N/A 0.505 in N/A 65.30% $10.02
2x2.135PLST N/A 2 x 2 N/A 0.135 in N/A 0.365 in N/A 53.30% $14.97
2x2.120PLST N/A 2 x 2 N/A 0.120 in N/A 0.380 in N/A 57.80% $12.16
2x2.105PLST N/A 2 x 2 N/A 0.105 in N/A 0.395 in N/A 62.40% $10.65
2x2.080PLST N/A 2 x 2 N/A 0.080 in N/A 0.420 in N/A 70.60% $14.71
2x2.063PLST N/A 2 x 2 N/A 0.063 in N/A 0.437 in N/A 76.40% $13.44
3x3.120PLST N/A 3 x 3 N/A 0.120 in N/A 0.213 in N/A 40.80% $20.00
3x3.105PLST N/A 3 x 3 N/A 0.105 in N/A 0.228 in N/A 46.80% $14.18
3x3.080PLST N/A 3 x 3 N/A 0.080 in N/A 0.253 in N/A 57.60% $12.89
3x3.063PLST N/A 3 x 3 N/A 0.063 in N/A 0.270 in N/A 65.60% $6.42
3x3.047PLST N/A 3 x 3 N/A 0.047 in N/A 0.286 in N/A 73.60% $4.80
4x4.120PLST N/A 4 x 4 N/A 0.120 in N/A 0.130 in N/A 27.00% $23.34
4x4.105PLST N/A 4 x 4 N/A 0.105 in N/A 0.145 in N/A 33.60% $24.88
4x4.080PLST N/A 4 x 4 N/A 0.080 in N/A 0.170 in N/A 46.20% $12.63
4x4.063PLST N/A 4 x 4 N/A 0.063 in N/A 0.187 in N/A 56.00% $8.91
4x4.047PLST N/A 4 x 4 N/A 0.047 in N/A 0.203 in N/A 65.90% $5.91
4x4.035PLST N/A 4 x 4 N/A 0.035 in N/A 0.215 in N/A 74.00% $3.80
5x5.063PLST N/A 5 x 5 N/A 0.063 in N/A 0.137 in N/A 46.90% $9.03
6x6.063PLST N/A 6 x 6 N/A 0.063 in N/A 0.104 in N/A 38.90% $13.66
6x6.047PLST N/A 6 x 6 N/A 0.047 in N/A 0.120 in N/A 51.80% $8.38
6x6.035PLST N/A 6 x 6 N/A 0.035 in N/A 0.132 in N/A 62.70% $5.07
Unit of Measure
1 2 3