Print Back
(18/8) is an austenitic, non-magnetic economical stainless steel that provides good corrosion and oxidation resistance.
UNS # - S30400 TEST

Chemical Composition:
      C - 0.08%

      Cr - 18.0 - 20.0%

      Mn - 2.0%

      Ni - 8.00 - 10.50%

      P - 0.045%

      S - 0.03%

    Si - 1.00%
Unit of Measure
1 2 3 4 5 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Standard Weights in
Pounds per 100 SF

1" Mesh.120304 N/A N/A 0.1200 in N/A 0.8800 in N/A 77.40% $53.88 N/A 92.8
1" Mesh.080304 N/A N/A 0.0800 in N/A 0.9200 in N/A 84.60% $15.41 N/A 41.1
3/4" Mesh.120304 N/A N/A 0.1200 in N/A 0.6300 in N/A 70.50% $37.80 N/A 124.4
3/4" Mesh.080304 N/A N/A 0.0800 in N/A 0.6700 in N/A 79.80% $33.38 N/A 54.9
2x2.120304 N/A 2 x 2 N/A 0.1200 in N/A 0.3800 in N/A 57.80% $54.28 N/A 189.6
2x2.105304 N/A 2 x 2 N/A 0.1050 in N/A 0.3950 in N/A 62.40% $40.89 N/A 144.2
2x2.080304 N/A 2 x 2 N/A 0.0800 in N/A 0.4200 in N/A 70.60% $28.08 N/A 83
2x2.063304 N/A 2 x 2 N/A 0.0630 in N/A 0.4370 in N/A 76.40% $18.31 N/A 51.2
2x2.047304 N/A 2 x 2 N/A 0.0470 in N/A 0.4530 in N/A 82.10% $15.74 N/A 28.4
2.5x2.5.035304 N/A 2.5 x 2.5 N/A 0.0350 in N/A 0.3650 in N/A 83.30% $15.00 N/A 19.7
3x3.080304 N/A 3 x 3 N/A 0.0800 in N/A 0.2530 in N/A 57.60% $39.15 N/A 126.4
3x3.063304 N/A 3 x 3 N/A 0.0630 in N/A 0.2700 in N/A 65.60% $20.39 N/A 77.6
3x3.047304 N/A 3 x 3 N/A 0.0470 in N/A 0.2860 in N/A 73.60% $17.32 N/A 42.8
4x4.080304 N/A 4 x 4 N/A 0.0800 in N/A 0.1700 in N/A 46.20% $46.30 N/A 172.1
4x4.063304 N/A 4 x 4 N/A 0.0630 in N/A 0.1870 in N/A 56.00% $26.91 N/A 104.8
4x4.047304 N/A 4 x 4 N/A 0.0470 in N/A 0.2030 in N/A 65.90% $21.05 N/A 57.6
4x4.041304 N/A 4 x 4 N/A 0.0410 in N/A 0.2090 in N/A 69.90% $6.95 N/A 43.6
4x4.035304 N/A 4 x 4 N/A 0.0350 in N/A 0.2150 in N/A 74.00% $7.37 N/A 31.7
4x4.028304 N/A 4 x 4 N/A 0.0280 in N/A 0.2220 in N/A 78.00% $7.65 N/A 20.2
5x5.047304 N/A 5 x 5 N/A 0.0470 in N/A 0.1530 in N/A 58.50% $31.89 N/A 72.6
5x5.041304 N/A 5 x 5 N/A 0.0410 in N/A 0.1590 in N/A 63.20% $21.43 N/A 54.9
6x6.063304 N/A 6 x 6 N/A 0.0630 in N/A 0.1040 in N/A 38.90% $73.53 N/A 163
6x6.047304 N/A 6 x 6 N/A 0.0470 in N/A 0.1200 in N/A 51.80% $41.72 N/A 88.2
6x6.035304 N/A 6 x 6 N/A 0.0350 in N/A 0.132 in N/A 62.70% $18.85 N/A 48.1
6x6.028304 N/A 6 x 6 N/A 0.0280 in N/A 0.1390 in N/A 69.60% $15.50 N/A 30.5
Unit of Measure
1 2 3 4 5