Print Back
A nickel-chromium alloy with good oxidation resistance at high temperatures.
UNS # - N06600

Chemical Composition:
    C - 0.15%
    Cr - 14.0 - 17.0%
    Cu - 0.5%
    Fe - 6.0 - 10.0%
    Mn - 1.0%
    Ni - 72%
    S - 0.015%
    Si - 0.5%
Inconel Wire Cloth
Unit of Measure
1 2 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

4x4.120600 N/A 4 x 4 N/A 0.1200 in N/A 0.1300 in N/A 27.00% N/A Quote
4x4.080600 N/A 4 x 4 N/A 0.0800 in N/A 0.1700 in N/A 46.20% N/A Quote
4x4.063600 N/A 4 x 4 N/A 0.0630 in N/A 0.1870 in N/A 56.00% N/A Quote
5x5.040600 N/A 5 x 5 N/A 0.0400 in N/A 0.1600 in N/A 64.00% N/A Quote
6x6.041600 N/A 6 x 6 N/A 0.0410 in N/A 0.0126 in N/A 57.20% N/A Quote
8x8.047600 N/A 8 x 8 N/A 0.0470 in N/A 0.0780 in N/A 38.90% N/A Quote
8x8.041600 N/A 8 x 8 N/A 0.0410 in N/A 0.0840 in N/A 45.20% N/A Quote
8x8.030600 N/A 8 x 8 N/A 0.0300 in N/A 0.0950 in N/A 57.80% N/A Quote
8x8.028600 N/A 8 x 8 N/A 0.0280 in N/A 0.0970 in N/A 60.20% N/A Quote
10x10.025600 N/A 10 x 10 N/A 0.0250 in N/A 0.0750 in N/A 56.30% N/A Quote
10x10.015600 N/A 10 x 10 N/A 0.0150 in N/A 0.0850 in N/A 72.30% N/A Quote
12x12.041600 N/A 12 x 12 N/A 0.0410 in N/A 0.0420 in N/A 25.40% N/A Quote
12x12.025600 N/A 12 x 12 N/A 0.0250 in N/A 0.0580 in N/A 48.40% N/A Quote
16x16.036600 N/A 16 x 16 N/A 0.0360 in N/A 0.0275 in N/A 19.40% N/A Quote
16x16.028600 N/A 16 x 16 N/A 0.0280 in N/A 0.0350 in N/A 30.50% N/A Quote
16x16.025600 N/A 16 x 16 N/A 0.0250 in N/A 0.0380 in N/A 36.00% N/A Quote
16x16.023600 N/A 16 x 16 N/A 0.0230 in N/A 0.0400 in N/A 39.90% N/A Quote
16x16.018600 N/A 16 x 16 N/A 0.0180 in N/A 0.0450 in N/A 50.70% N/A Quote
18x18.028600 N/A 18 x 18 N/A 0.0280 in N/A 0.0280 in N/A 24.70% N/A Quote
20x20.016600 N/A 20 X 20 N/A 0.0160 in N/A 0.0340 in N/A 46.20% N/A Quote
22x22.015600 N/A 22 x 22 N/A 0.0150 in N/A 0.0310 in N/A 45.00% N/A Quote
24x24.014600 N/A 24 x 24 N/A 0.0140 in N/A 0.0280 in N/A 44.20% N/A Quote
24x24.012600 N/A 24 x 24 N/A 0.0120 in N/A 0.0300 in N/A 50.80% N/A Quote
28x28.013600 N/A 28 x 28 N/A 0.0130 in N/A 0.0230 in N/A 40.40% N/A Quote
30x30.015600 N/A 30 x 30 N/A 0.0150 in N/A 0.0180 in N/A 30.10% N/A Quote
Unit of Measure
1 2