
 
            | Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | 
|---|---|---|---|---|---|
| 14x14.019Ph Br | N/A 14 x 14 | N/A 0.0190 in | N/A 0.0524 in | N/A 53.90% | QUOTE | 
| 36x36.012Ph Br | N/A 36 x 36 | N/A 0.0120 in | N/A 0.0158 in | N/A 32.30% | QUOTE | 
| 40x34.010Ph Br | N/A 40 x 34 | N/A 0.0100 in | N/A 0.0000 in | N/A 39.60% | QUOTE | 
| 50x50.009Ph Br | N/A 50 x 50 | N/A 0.0090 in | N/A 0.0110 in | N/A 30.30% | QUOTE | 
| 70x70.006Ph Br | N/A 70 x 70 | N/A 0.0060 in | N/A 0.0080 in | N/A 33.80% | QUOTE | 
| 80x80.0055Ph Br | N/A 80 X 80 | N/A 0.0055 in | N/A 0.0070 in | N/A 31.40% | QUOTE | 
| 100x100.0015Ph Br | N/A 100 X 100 | N/A 0.0015 in | N/A 0.0085 in | N/A 72.30% | QUOTE | 
| 100x100.0045Ph Br | N/A 100 X 100 | N/A 0.0045 in | N/A 0.0055 in | N/A 30.20% | QUOTE | 
| 110x110.004Ph Br | N/A 110 x 110 | N/A 0.0040 in | N/A 0.0051 in | N/A 31.40% | QUOTE | 
| 120x120.0037Ph Br | N/A 120 x 120 | N/A 0.0037 in | N/A 0.0046 in | N/A 30.70% | QUOTE | 
| 120x120.004Ph Br | N/A 120 x 120 TW | N/A 0.0040 in | N/A 0.0043 in | N/A 26.80% | QUOTE | 
| 150x150.0026Ph Br | N/A 150 x 150 | N/A 0.0026 in | N/A 0.0041 in | N/A 37.40% | QUOTE | 
| 200x200.0021Ph Br | N/A 200 x 200 | N/A 0.0021 in | N/A 0.0029 in | N/A 33.60% | QUOTE | 
