
 
            | Item # | 
Mesh | Wire Diameter | Width of Opening | Open Area | 
Price per Square Foot | 
|---|---|---|---|---|---|
| 2x2.063Com Bronze | N/A 2 x 2 | N/A 0.0630 in | N/A 0.437 in | N/A 76.40% | QUOTE | 
| 4x4.047Com Bronze | N/A 4 x 4 | N/A 0.0470 in | N/A 0.203 in | N/A 65.90% | QUOTE | 
| 8x8.028Com Bronze | N/A 8 x 8 | N/A 0.0280 in | N/A 0.097 in | N/A 60.20% | QUOTE | 
| 12x12.023Com Bronze | N/A 12 x 12 | N/A 0.0230 in | N/A 0.060 in | N/A 51.80% | QUOTE | 
| 14x14.020Com Bronze | N/A 14 x 14 | N/A 0.0200 in | N/A 0.051 in | N/A 51.00% | QUOTE | 
| 16x16.018Com Bronze | N/A 16 x 16 | N/A 0.0180 in | N/A 0.045 in | N/A 50.70% | QUOTE | 
| 20x20.016Com Bronze | N/A 20 X 20 | N/A 0.0160 in | N/A 0.034 in | N/A 46.20% | QUOTE | 
| 30x30.012Com Bronze | N/A 30x30 | N/A 0.012 in | N/A 0.021 in | N/A 40.8% | QUOTE | 
| 40x40.010Com Bronze | N/A 40 x 40 | N/A 0.0100 in | N/A 0.015 in | N/A 36.00% | QUOTE | 
| 50x50.009Com Bronze | N/A 50 x 50 | N/A 0.0090 in | N/A 0.011 in | N/A 30.30% | QUOTE | 
| 100x100.0045Com Bronze | N/A 100 X 100 | N/A 0.0045 in | N/A 0.006 in | N/A 30.30% | QUOTE | 
| 120x120.0037Com Bronze | N/A 120 x 120 | N/A 0.0037 in | N/A 0.0046 in | N/A 30.70% | QUOTE | 
| 150x150.0026Com Bronze | N/A 150 x 150 | N/A 0.0026 in | N/A 0.0041 in | N/A 37.40% | QUOTE | 
| 200x200.0021Com Bronze | N/A 200 x 200 | N/A 0.0021 in | N/A 0.0029 in | N/A 33.60% | QUOTE | 
