
| Mesh | N/A 120 x 120 TW | 
| Wire Diameter | N/A 0.0040 in | 
| Width of Opening | N/A 0.0043 in | 
| Open Area | N/A 26.80% | 
| UNS # | N/A C51000 | 
| Chemical Composition | N/A Cu - Rem. Fe 0.0% Other Cu + sum of named elements 99.5% P - 0.03 - 0.35% Pb - 0.05% Sn - 4.2 - 5.8% Zn - 0.030% | 
| Standard Roll Widths | N/A 36 in48 in60 in | 
| Type of Weave | N/A Plain | 
