Items |
16x16.011Silver Silver Standard Grade Wire Cloth |
20x20.016Silver Silver Standard Grade Wire Cloth |
20x20.014 Silver Silver Standard Grade Wire Cloth |
40x40.010 Silver Silver Standard Grade Wire Cloth |
40x40.0045Silver Silver Standard Grade Wire Cloth |
|||||
Mesh (per lineal inch) |
N/A 16 x 16 | N/A 20 X 20 | N/A 20 X 20 | N/A 40 x 40 | N/A 40 x 40 | |||||
Wire Diameter | N/A 0.0110 in | N/A 0.0160 in | N/A 0.0140 in | N/A 0.0100 in | N/A 0.0045 in | |||||
Width of Opening | N/A 0.0520 in | N/A 0.0340 in | N/A 0.0360 in | N/A 0.0150 in | N/A 0.0205 in | |||||
Open Area | N/A 67.90% | N/A 46.20% | N/A 51.80% | N/A 36.00% | N/A 67.20% | |||||
UNS # | N/A P07016 | |||||||||
Chemical Composition | N/A Ag - 99.95% Cu - 0.05% Other total volatile impurities 0.010% P - 0.002% | |||||||||
Standard Roll Widths | N/A 36 in48 in60 in | |||||||||
Type of Weave | N/A Plain | |||||||||
Price per Square Foot (Volume Disc. Available) |
N/A Quote | |||||||||
|