
A nickel-chromium alloy with good oxidation resistance at high temperatures.
UNS # - N06600
Chemical Composition:
| Items |
4x4.120600 Inconel 600 Standard Grade Wire Cloth |
4x4.080600 Inconel 600 Standard Grade Wire Cloth |
4x4.063600 Inconel 600 Standard Grade Wire Cloth |
5x5.040600 Inconel 600 Standard Grade Wire Cloth |
6x6.041600 Inconel 600 Standard Grade Wire Cloth |
|||||
|
Mesh (per lineal inch) |
N/A 4 x 4 | N/A 4 x 4 | N/A 4 x 4 | N/A 5 x 5 | N/A 6 x 6 | |||||
| Wire Diameter | N/A 0.1200 in | N/A 0.0800 in | N/A 0.0630 in | N/A 0.0400 in | N/A 0.0410 in | |||||
| Width of Opening | N/A 0.1300 in | N/A 0.1700 in | N/A 0.1870 in | N/A 0.1600 in | N/A 0.0126 in | |||||
| Open Area | N/A 27.00% | N/A 46.20% | N/A 56.00% | N/A 64.00% | N/A 57.20% | |||||
| UNS # | N/A N06600 | |||||||||
| Chemical Composition | N/A C - 0.15% Cr - 14.0 - 17.0% Cu - 0.5% Fe - 6.0 - 10.0% Mn - 1.0% Ni - 72% S - 0.015% Si - 0.5% | |||||||||
| Standard Roll Widths | N/A 36 in48 in60 in | |||||||||
| Type of Weave | N/A Plain | |||||||||
|
Price per Square Foot (Volume Disc. Available) |
N/A Quote | |||||||||
|
|
||||||||||