Items |
10x10.025HastX Hastelloy X Standard Grade Wire Cloth |
18x18.009HastX Hastelloy X Standard Grade Wire Cloth |
20x20.016HastX Hastelloy X Standard Grade Wire Cloth |
50x50.003HastX Hastelloy X Standard Grade Wire Cloth |
60x60.0075HastX Hastelloy X Standard Grade Wire Cloth |
|||||
Mesh (per lineal inch) |
N/A 10 x 10 | N/A 18 x 18 | N/A 20 X 20 | N/A 50 x 50 | N/A 60 X 60 | |||||
Wire Diameter | N/A 0.0250 in | N/A 0.0090 in | N/A 0.0160 in | N/A 0.0030 in | N/A 0.0075 in | |||||
Width of Opening | N/A 0.075 in | N/A 0.047 in | N/A 0.034 in | N/A 0.017 in | N/A 0.009 in | |||||
Open Area | N/A 56.30% | N/A 70.40% | N/A 46.20% | N/A 72.30% | N/A 30.50% | |||||
UNS # | N/A N08330 | |||||||||
Chemical Composition | N/A C - 0.08% Cr - 17.0 - 20.0% Cu - 1.0% Fe - Rem. Mn - 2.0% Ni - 34.0 - 37.0% P - 0.03% S - 0.03% Si - 0.75 - 1.50% Sn - 0.025% | |||||||||
Standard Roll Widths | N/A 36 in48 in60 in | |||||||||
Type of Weave | N/A Plain | |||||||||
Price per Square Foot (Volume Disc. Available) |
N/A Quote | |||||||||
|