Unit of Measure
                    
               
        
            | Mesh | N/A 32 x 32 | 
| Wire Diameter | N/A 0.0100 in | 
| Width of Opening | N/A 0.0210 in | 
| Open Area | N/A 46.50% | 
| UNS # | N/A R50550 | 
| Chemical Composition | N/A C - 0.10% Fe - 0.30% H - 0.015% N - 0.05% O - 0.35% Other each - 0.1 Total 0.04 max Ti - Rem. | 
| Standard Roll Widths | N/A 36 in48 in60 in | 
| Type of Weave | N/A Plain | 

 
               