Unit of Measure
                    
               
        
            | Mesh | N/A 20 X 20 | 
| Wire Diameter | N/A 0.016 in | 
| Width of Opening | N/A 0.0340 in | 
| Open Area | N/A 46.20% | 
| UNS # | N/A N06004 | 
| Chemical Composition | N/A C - 0.15% Cr - 14.0 - 18.0% Fe - Rem. Mn - 1.0% Ni - 57.0% S - 0.01% Si - 0.75 - 1.60% | 
| Standard Roll Widths | N/A 36 in | 
| Type of Weave | N/A Plain | 

 
               