Unit of Measure
                    
               
        
            | Mesh | N/A 16 x 16 | 
| Wire Diameter | N/A 0.028 in | 
| Width of Opening | N/A 0.035 in | 
| Open Area | N/A 30.50% | 
| Chemical Composition | N/A C - 0.08% Cr - 17.0 - 20.0% Cu - 1.0% Fe - Rem. Mn - 2.0% Ni - 34.0 - 37.0% P - 0.03% S - 0.03% Si - 0.75 - 1.50% Sn - 0.025% | 
| Standard Roll Widths | N/A 36 in48 in60 in | 
| Type of Weave | N/A Plain | 
| Price per Square Foot | N/A Quote | 

 
               