Unit of Measure
                    
               
        
            | Mesh | N/A 50 x 50 | 
| Wire Diameter | N/A 0.0030 in | 
| Width of Opening | N/A 0.0170 in | 
| Open Area | N/A 72.30% | 
| UNS # | N/A R30605 | 
| Chemical Composition | N/A C - 0.05 - 0.015% Co - Rem. Cr - 19.0 - 21.0% Fe - Rem. Mn - 2.0% Ni - 9.0 - 11.0% Si - 1.00% W - 14.0 - 16.0% | 
| Standard Roll Widths | N/A 36 in48 in60 in | 
| Type of Weave | N/A Plain | 

 
               