Nichrome Wire Cloth
    Woven Wire Cloth
        
    
        
            UNS # - N06004
Nichrome is a blend of 60% nickel, 16% chromium and 24% iron. It retains its strength and shape at temperatures up to 1700 degrees F. It also resists oxidation and scaling.
Chemical Composition:
    
        Nichrome is a blend of 60% nickel, 16% chromium and 24% iron. It retains its strength and shape at temperatures up to 1700 degrees F. It also resists oxidation and scaling.
Chemical Composition:
- C - 0.15%
Cr - 14.0 - 18.0%
Fe - Rem.
Mn - 1.0%
Ni - 57.0%
S - 0.01%
Si - 0.75 - 1.60%
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/1001/placeholder_notavailable.gif 4x4.063Nichrome Nichrome Standard Grade Wire Cloth Price per Square Foot (Volume Disc. Available) QUOTE |  /ImgCustom/1001/placeholder_notavailable.gif 8x8.047Nichrome Nichrome Standard Grade Wire Cloth Price per Square Foot (Volume Disc. Available) QUOTE | 8x8.025Nichrome Nichrome Standard Grade Wire Cloth Price per Square Foot (Volume Disc. Available) QUOTE |  /ImgCustom/1001/placeholder_notavailable.gif 10x10.035Nichrome Nichrome Standard Grade Wire Cloth Price per Square Foot (Volume Disc. Available) QUOTE |  /Asset/16x16-020--018-.jpg 16x16.020Nichrome Nichrome Standard Grade Wire Cloth Price per Square Foot (Volume Disc. Available) QUOTE | |||||
| Mesh (per lineal inch) | N/A 4 x 4 | N/A 8 x 8 | N/A 8 x 8 | N/A 10 x 10 | N/A 16 x 16 | |||||
| Wire Diameter | N/A 0.063 in | N/A 0.047 in | N/A 0.025 in | N/A 0.035 in | N/A 0.020 in | |||||
| Width of Opening | N/A 0.1870 in | N/A 0.0780 in | N/A 0.1000 in | N/A 0.0650 in | N/A 0.0430 in | |||||
| Open Area | N/A 56.00% | N/A 38.90% | N/A 64.00% | N/A 42.30% | N/A 46.20% | |||||
| UNS # | N/A N06004 | |||||||||
| Chemical Composition | N/A C - 0.15% Cr - 14.0 - 18.0% Fe - Rem. Mn - 1.0% Ni - 57.0% S - 0.01% Si - 0.75 - 1.60% | |||||||||
| Standard Roll Widths | N/A 36 in | |||||||||
| Type of Weave | N/A Plain | |||||||||
|  | ||||||||||

 
               