Common Specification ASTM A1008

Plain steel is a low carbon (not heat treated) material, making it a good economical choice when corrosion is not a factor.
1 - 25 of 52 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Mesh
(per lineal inch)

Wire Diameter

Width of Opening

Open Area

Price per Square Foot
(Volume Disc. Available)

Quantity
N/A N/A 0.135 in N/A 0.865 in N/A 74.80% $10.80
N/A N/A 0.120 in N/A 0.880 in N/A 77.40% $14.32
N/A N/A 0.105 in N/A 0.895 in N/A 80.10% $13.37
N/A N/A 0.120 in N/A 0.630 in N/A 70.50% $10.49
N/A N/A 0.120 in N/A 0.505 in N/A 65.30% $10.02
N/A 2 x 2 N/A 0.135 in N/A 0.365 in N/A 53.30% $14.97
N/A 2 x 2 N/A 0.120 in N/A 0.380 in N/A 57.80% $12.16
N/A 2 x 2 N/A 0.105 in N/A 0.395 in N/A 62.40% $10.65
N/A 2 x 2 N/A 0.080 in N/A 0.420 in N/A 70.60% $14.71
N/A 2 x 2 N/A 0.063 in N/A 0.437 in N/A 76.40% $13.44
N/A 3 x 3 N/A 0.120 in N/A 0.213 in N/A 40.80% $20.00
N/A 3 x 3 N/A 0.105 in N/A 0.228 in N/A 46.80% $14.18
N/A 3 x 3 N/A 0.080 in N/A 0.253 in N/A 57.60% $12.89
N/A 3 x 3 N/A 0.063 in N/A 0.270 in N/A 65.60% $6.42
N/A 3 x 3 N/A 0.047 in N/A 0.286 in N/A 73.60% $4.80
N/A 4 x 4 N/A 0.120 in N/A 0.130 in N/A 27.00% $23.34
N/A 4 x 4 N/A 0.105 in N/A 0.145 in N/A 33.60% $24.88
N/A 4 x 4 N/A 0.080 in N/A 0.170 in N/A 46.20% $12.63
N/A 4 x 4 N/A 0.063 in N/A 0.187 in N/A 56.00% $8.91
N/A 4 x 4 N/A 0.047 in N/A 0.203 in N/A 65.90% $5.91
N/A 4 x 4 N/A 0.035 in N/A 0.215 in N/A 74.00% $3.80
N/A 5 x 5 N/A 0.063 in N/A 0.137 in N/A 46.90% $9.03
N/A 6 x 6 N/A 0.063 in N/A 0.104 in N/A 38.90% $13.66
N/A 6 x 6 N/A 0.047 in N/A 0.120 in N/A 51.80% $8.38
N/A 6 x 6 N/A 0.035 in N/A 0.132 in N/A 62.70% $5.07
1 - 25 of 52 | Results Per Page | View | Unit of Measure
1 2 3