1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Space Size

Wire Diameter

Open Area

Price per Square Foot
(Volume Disc. Available)

Quantity
Sort by
N/A 1 in N/A 0.135 in N/A 77.60% $15.69
N/A 1 in N/A 0.120 in N/A 79.70% $14.14
N/A 1 1/2 in N/A 0.177 in N/A 80.00% $15.57
N/A 1 1/2 in N/A 0.120 in N/A 85.70% $14.79
N/A 1/2 in N/A 0.135 in N/A 62.00% $22.27
N/A 1/2 in N/A 0.120 in N/A 65.00% $20.35
N/A 1/2 in N/A 0.080 in N/A 74.30% $17.17
N/A 1/2 in N/A 0.063 in N/A 78.90% $15.84
N/A 3/4 in N/A 0.135 in N/A 71.80% $19.90
N/A 3/4 in N/A 0.105 in N/A 76.90% $13.89
N/A 3/8 in N/A 0.120 in N/A 57.40% $23.19
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1